Top 16's -- 13th September 2011

Back to Home Page

Top 16 -- 2004
Top 16 -- 2005
Top 16 -- 2006
Top 16 -- 2007
Top 16 -- 2008
Top 16 -- 2009
Top 16 -- 2010

Previous Weeks

+ Shows deregistered players


First Division
Pos. Players Played Won Percentage
1 Luke Anglesey (Money) 63 46 73.02
2 Luke Carter (Bartons) 66 48 72.73
3 Ben Dougherty (Bartons) 80 57 71.25
4 Darren Morris (Bartons) 66 46 69.7
5 Peter Trebley (Diggers) 85 58 68.24
6 Keith Carter (Wizards) 77 51 66.24
7 Andy Bell (Bartons) 67 44 65.68
8 Sam Hart (Wizards) 87 56 64.37
9 Jeremy Bower (Pred) 71 43 60.57
10 Neil Barton (Bartons) 76 46 60.53
11 Denis Wright (Diggers) 71 41 57.75
12 Mark Selvey (Blue) 78 45 57.7
13 Tom Martion (Diggers) 82 47 57.32
14 Russell Hine (Diggers) 56 32 57.15
15 Colin Stables (Pred) 87 49 56.33
16 Allen Kukura (Blue) 59 32 54.24
---
17 Damien Baldock (Money) 71 37 52.12
18 James Glamuzina (Wizards) 49 25 51.03
19 Jarrad Page (Misfits) 60 30 50
20 Lee Small (Misfits) 77 38 49.36
21 Graham Searle (Blue) 70 34 48.58
22 Hugh Highman (Pred) 62 30 48.39
23 Kevin Sexton (Diggers) 79 38 48.11
24 John Nixon (Blue) 48 23 47.92
25 Glenn McCormack (Wizards) 63 30 47.62
26 Kevin Higgins (Wizards) 71 33 46.48
27 Ian Hart (Wizards) 54 25 46.3
28 Mark Worthy (Misfits) 48 22 45.84
29 Shane Buckley (Misfits) 81 37 45.68
30 Mick Grey (Misfits) 52 23 44.24
31 Peter Christie (Pred) 54 23 42.6
32 Terry Long (Pred) 47 18 38.3
33 Rosco Neville (Misfits) 79 30 37.98
34 Brian Lloyd (Diggers) 59 20 33.9
35 Tony Senzio (Blue) 59 18 30.51
36 Kris Reany (Money) 55 15 27.28
37 Brittany Trefort (Money) 53 9 16.99

Players who can no longer qualify for the Top 16 (First Division)
Pos. Players Played Won Percentage
Naomi Roper (Money) 5 4 80
Phil Barry (Blue) 44 30 68.19
Kerry Buckley (Misfits) 5 3 60
+ Steve Law (Money) 32 18 56.25
June Loreto (Pred) 41 21 51.22
Tim Elwin (Wizards) 42 21 50
Michael Shuttleworth (Misfits) 10 5 50
Kurt Jones (Pred) 4 2 50
Adam Skipper (Money) 11 5 45.46
Colin Fender (Pred) 29 13 44.83
Wayne Carter (Pred) 23 10 43.48
Alex Palatinus (Blue) 44 18 40.91
+ Chris Smith (Pred) 18 7 38.89
Ron Moody (Diggers) 34 13 38.24
Ryan Farr (Bartons) 32 12 37.5
+ Jason Law (Money) 30 11 36.67
Matt Gilmore (Bartons) 36 9 25
+ Jimmy Stewart (Money) 8 2 25
+ Ian Jessop (Pred) 4 1 25
Peter Raines (Money) 19 4 21.06
Grant Thain (Money) 30 6 20
+ Fraiser Liness (Money) 7 1 14.29
+ Matt Campbell (Misfits) 10 1 10
Shane Green (Misfits) 10 1 10
Doug Summers (Bartons) 22 1 4.55
Nick Gardner (Diggers) 5 0 0
Malo Vaaelua (Pred) 1 0 0

Back to the top

Second Division
Pos. Players Played Won Percentage
1 John Broekmeulen (Breakers) 71 54 76.06
2 Ken Collings (Breakers) 57 43 75.44
3 Cameron McLeod (Stingers) 58 43 74.14
4 Adrian Morton (Stingers) 55 40 72.73
5 Steve Mcilroy (Stingers) 61 41 67.22
6 Shannon Ellis (Ducks) 63 42 66.67
7 Chris Philpott (Mongrels) 39 26 66.67
8 Allen Mills (Mongrels) 64 42 65.63
9 Troy Ellis (Ducks) 58 38 65.52
10 Bruce Neve (Stingers) 50 32 64
11 Shane Dubberlin (Mongrels) 51 32 62.75
12 Andrew Perkins (Black) 77 48 62.34
13 Trevor Phillips (Black) 78 48 61.54
14 Keith Bartlett (Stingers) 66 39 59.1
15 Murray Birch (Mongrels) 61 36 59.02
16 Phil Peckett (Breakers) 61 35 57.38
---
17 Lois Whitmore (Black) 70 40 57.15
18 Mark Coci (Ducks) 62 34 54.84
19 Paul Gangemi (Breakers) 62 34 54.84
20 Greg Barnard (Ducks) 42 23 54.77
21 Bob Hunter (Ducks) 66 34 51.52
22 Erica Keighley (Ducks) 53 26 49.06
23 Janet Bartlett (Stingers) 39 19 48.72
24 Lisa Perkins (Black) 74 36 48.65
25 Barry Petersen (Breakers) 44 21 47.73
26 John Belcher (Breakers) 54 25 46.3
27 Nath Baker (Mongrels) 42 19 45.24
28 Kylie Grenfell (Ducks) 56 21 37.5
29 Red Elwin (Black) 59 20 33.9

Players who can no longer qualify for the Top 16 (Second Division)
Pos. Players Played Won Percentage
Peter Bunter (Breakers) 25 16 64
Dan Moody (Black) 24 15 62.5
Ryan Smith (Mongrels) 34 21 61.77
Bryan Mills (Mongrels) 15 9 60
Gary Kalbus (Breakers) 26 13 50
Donna Haben (Stingers) 21 10 47.62
Dean Philpott (Mongrels) 21 9 42.86
Marcus Watson (Mongrels) 22 9 40.91
Daniel Paschkewitz (Black) 18 4 22.23
Jason Mudge (Mongrels) 1 0 0

Back to the top

Third Division
Pos. Players Played Won Percentage
1 Dean Mabbs (Snipers) 61 42 68.86
2 Steve Green (Mud Dogs) 88 54 61.37
3 Darren Penrose (Redbacks) 69 41 59.43
4 Rob White (Snipers) 77 43 55.85
5 Jason West (Mud Dogs) 88 46 52.28
6 Fred Schultz (Snipers) 82 42 51.22
7 Scott Mabbs (Snipers) 76 35 46.06
8 Jayden Twaddle (Mud Dogs) 51 23 45.1
9 Ken Dubberlin (Angels) 78 35 44.88
10 Bernie Ryan (Snipers) 57 25 43.86
11 Dave Stewart (Mud Dogs) 74 32 43.25
12 Neece Overell (Angels) 78 31 39.75
13 Julie Hutton (Angels) 79 31 39.25
14 Ken Futcher (Redbacks) 77 28 36.37
15 Matthew Hibbit (Mud Dogs) 66 24 36.37
16 Anita Penrose (Redbacks) 64 21 32.82
---
17 Lyn Stables (Mud Dogs) 65 20 30.77
18 Donna Williams (Angels) 48 11 22.92
19 Irene Arnold (Redbacks) 53 11 20.76

Players who can no longer qualify for the Top 16 (Third Division)
Pos. Players Played Won Percentage
Roy Wootton (Snipers) 32 19 59.38
Jeanette Hislop (Mud Dogs) 38 19 50
Peter Sibon (Snipers) 35 17 48.58
Dan Pullane (Snipers) 5 2 40
Lisa Dubberlin (Angels) 43 17 39.54
Sharon Amos (Redbacks) 44 16 36.37
Marina Van Elst (Redbacks) 44 13 29.55
Penny Mudge (Angels) 38 10 26.32
Deb Hunter (Angels) 31 6 19.36
Carsten Christensen (Redbacks) 29 5 17.25
Michelle Kennedy (Redbacks) 36 4 11.12
Michelle Treacher (Redbacks) 34 3 8.83

Previous Weeks

8th March 2011
15th March 2011
22nd March 2011
29th March 2011
12th April 2011
19th April 2011
3rd May 2011
17th May 2011
24th May 2011
14th June 2011
21st June 2011
28th June 2011
5th July 2011
19th July 2011
26th July 2011
2nd August 2011
9th August 2011
23rd August 2011
30th August 2011
6th September 2011

Back to the top