Top 16's -- 31st August 2010

Back to Home Page

Top 16 -- 2004
Top 16 -- 2005
Top 16 -- 2006
Top 16 -- 2007
Top 16 -- 2008
Top 16 -- 2009

Previous Weeks

+ Shows deregistered players


First Division
Pos. Players Played Won Percentage
1 Ben Vidot (Pred) 48 38 79.17
2 Ben Dougherty (Pred) 69 50 72.47
3 Luke Carter (Pred) 60 41 68.34
4 Philip Barry (Scound) 50 34 68
5 Sam Hart (Sting) 75 50 66.67
6 Gary Parker (Money) 42 28 66.67
7 Keith Carter (Wiz) 70 46 65.72
8 Luke Anglesey (Money) 48 31 64.59
9 Andy Bell (Pred) 57 36 63.16
10 Tom Martion (Dig) 58 35 60.35
11 Mark Selvey (Blue) 64 38 59.38
12 Evan Ray (Money) 64 38 59.38
13 Peter Trebley (Dig) 73 43 58.91
14 Russell Hine (Dig) 72 42 58.34
15 Allen Kukura (Blue) 50 29 58
16 Kevin Sexton (Dig) 64 36 56.25
---
17 Damien Baldock (Money) 52 29 55.77
18 Brian Lloyd (Dig) 49 27 55.11
19 Hugh Highman (St 8’s) 73 40 54.8
20 Chris Smith (Scound) 44 24 54.55
21 Paul Holmes (Dig) 59 32 54.24
22 Colin Stables (Pred) 50 27 54
23 Tony Senzio (Blue) 56 30 53.58
24 Kevin Higgins (Wiz) 45 24 53.34
25 John Broekmeulen (St 8’s) 70 37 52.86
26 James Glamuzina (Wiz) 63 33 52.39
27 Allen Mills (Mong 1) 69 36 52.18
28 Steve Law (Scound) 56 29 51.79
29 Mick Grey (Scound) 41 20 48.79
30 Bill Snaith (St 8’s) 70 34 48.58
31 Tim Elwin (Wiz) 65 31 47.7
32 Carl Gharardi (Money) 51 24 47.06
33 Peter Christie (Pred) 49 23 46.94
34 Ian Hart (Sting) 72 33 45.84
35 Graham Searle (Blue) 66 30 45.46
36 Peter Bunter (Scound) 40 18 45
37 Todd Slaymaker (Scound) 52 23 44.24
38 Glenn McCormack (Wiz) 63 27 42.86
39 John Nixon (Blue) 42 18 42.86
40 Alex Palatinus (Blue) 45 19 42.23
41 Peter Raines (Money) 43 18 41.87
42 Rosco Neville (St 8’s) 75 31 41.34
43 Chris Philpott (Mong 1) 52 21 40.39
44 Trevor Thorpe (St 8’s) 65 26 40
45 Keith Bartlett (Sting) 40 16 40
46 Shane Dubberlin (Mong 1) 49 19 38.78
47 Darryn Vercoe (Mong 1) 49 18 36.74
48 Nathan Baker (Mong 1) 45 16 35.56
49 Adrian Morton (Sting) 64 21 32.82
50 Bruce Neve (Sting) 54 14 25.93
51 Janet Bartlett (Sting) 61 14 22.96

Players who can no longer qualify (First Division)
Pos. Players Played Won Percentage
+ Steven Shepherd (Mong 1) 9 8 88.89
Jason McGuire (Blue) 8 7 87.5
Mick Cooper (Scound) 5 4 80
June Loreto (Money) 19 11 57.9
Sean Forman (Wiz) 29 16 55.18
Wayne Carter (Pred) 24 12 50
Lee Small (Scound) 23 11 47.83
Ryan Smith (Mong 1) 34 16 47.06
Bob Hunter (Wiz) 32 13 40.63
+ Andrew Steinz (Mong 1) 5 2 40
Jayne Hart (Sting) 5 2 40
Kris Reany (Money) 31 11 35.49
Michael Cox (Pred) 18 5 27.78
Brad Gallant (Blue) 19 5 26.32
Shane Green (Wiz) 8 2 25
Sharon Cooper (Scound) 4 1 25
Maureen Raffaele (St 8’s) 37 9 24.33
Jake Pascoe (Mong 1) 33 7 21.22
+ Tom Miller (Mong 1) 10 2 20
+ Albert Mante (Mong 1) 5 1 20
Josh Slattery (Mong 1) 5 1 20
Andrew Snaith (St 8’s) 5 1 20
Chantelle Dicastro (St 8’s) 5 1 20
Blake Forshyth (Mong 1) 5 0 0
Gavin Mulgrave (Sting) 2 0 0
Donna Haben (Sting) 2 0 0

Back to the top

Second Division
Pos. Players Played Won Percentage
1 Greg Barnard (Footy) 44 34 77.28
2 Ken Collings (Footy) 61 46 75.41
3 Malo Vaaelua (Miss Q’s) 43 32 74.42
4 Barry Peterson (Footy) 39 29 74.36
5 Aaron Goodridge (Miss Q’s) 71 52 73.24
6 Jarrad Page (Miss Q’s) 65 47 72.31
7 Dean Mabbs (Snip) 46 33 71.74
8 Trevor Phillips (Black) 63 44 69.85
9 Rob White (Snip) 71 47 66.2
10 Matt Vincent (Miss Q’s) 64 42 65.63
11 Murray Birch (Mong 2) 58 38 65.52
12 Andrew Perkins (Black) 36 23 63.89
13 Jason Law (Footy) 52 33 63.47
14 Jason Mudge (Mong 2) 52 32 61.54
15 Dan Moody (Black) 40 24 60
16 Damien Stenhouse (Miss Q’s) 72 43 59.73
---
17 Erica Keighley (Black) 52 29 55.77
18 Steve Green (MBC Mud) 49 27 55.11
19 Dean Philpott (Mong 2) 42 23 54.77
20 Jayden Twaddle (MBC Mud) 67 36 53.74
21 Sasha Fenwick (Miss Q’s) 41 22 53.66
22 Lisa Perkins (Black) 65 34 52.31
23 Red Elwin (Black) 46 24 52.18
24 Fred Schultz (MBC Red) 45 23 51.12
25 Jason West (MBC Mud) 63 32 50.8
26 Denise Overell (Angel) 65 33 50.77
27 Rob Coyne (Black) 52 26 50
28 Rod Gillies (Footy) 44 22 50
29 Darren Penrose (MBC Red) 42 21 50
30 Glenn Laurent (Mong 2) 63 31 49.21
31 Kylie Grenfell (Footy) 59 29 49.16
32 Peter Sibon (Snip) 59 29 49.16
33 Brian O’Donnell (Mong 2) 55 27 49.1
34 Ken Dubberlin (Angel) 66 32 48.49
35 Joe Tomasovich (Snip) 58 28 48.28
36 Scott Evans (Drakes) 59 27 45.77
37 Roy Wootton (MBC Red) 55 25 45.46
38 Scott Mabbs (Snip) 72 32 44.45
39 Ian Scott (Drakes) 55 24 43.64
40 Shane Pipe (Mong 2) 42 18 42.86
41 Ray Brockwell (Snip) 53 21 39.63
42 Bernie Ryan (MBC Red) 54 21 38.89
43 Julie Hutton (Angel) 56 21 37.5
44 Donna Williams (Angel) 62 21 33.88
45 Ken Futcher (MBC Red) 63 21 33.34
46 Lyn Stables (MBC Mud) 46 15 32.61
47 Anita Penrose (MBC Red) 40 13 32.5
48 Lisa Dubberlin (Angel) 53 17 32.08
49 Irene Arnold (MBC Red) 35 11 31.43
50 Penny Mudge (Angel) 43 10 23.26
51 Aaron Brown (Drakes) 39 4 10.26

Players who can no longer qualify (Second Division)
Pos. Players Played Won Percentage
Paul McGranaghan (Snip) 4 3 75
Dan Whitehorn (Miss Q’s) 18 12 66.67
Marcus Watson (Mong 2) 13 8 61.54
Luke Gibb (Drakes) 5 3 60
Bryan Mills (Mong 2) 25 14 56
Steven Brooks (MBC Mud) 9 5 55.56
Paul Gangemi (Footy) 31 16 51.62
Lee Kingsbury (Drakes) 12 6 50
Mark Coci (Black) 10 5 50
Lois Whitmore (Black) 2 1 50
Matt Mortimer (Mong 2) 2 1 50
John Belcher (Footy) 25 12 48
Shane Stokes (MBC Mud) 17 8 47.06
Hayden Campbell (MBC Mud) 30 14 46.67
Ty Guilford (Drakes) 9 4 44.45
Dave Lawn (Drakes) 34 15 44.12
Ben Marshman (MBC Mud) 34 15 44.12
Ben Povey (Snip) 7 3 42.86
Dain Harrison (Drakes) 20 8 40
Frank Treen (MBC Mud) 15 6 40
Wayne McGinnis (Angel) 5 2 40
David Frazer (Snip) 5 2 40
Matt Williams (Mong 2) 25 9 36
Peter Milne (Drakes) 31 11 35.49
Jeanette Hislop (MBC Mud) 23 8 34.79
Hayden McCullum (Drakes) 27 9 33.34
Sharlene Byatt (MBC Mud) 12 4 33.34
Ron Weston (Footy) 12 4 33.34
David Hill (Drakes) 3 1 33.34
Joel Gray (Drakes) 13 4 30.77
Brendan Dellit (Drakes) 31 9 29.04
Simon Wootton (MBC Red) 18 5 27.78
Doug Taylor (Footy) 8 2 25
Clinton Forsyth (MBC Mud) 4 1 25
Graham Dunstan (Mong 2) 4 1 25
Michelle Kennedy (MBC Red) 5 1 20
Kyle Druery (Drakes) 16 3 18.75
Patrick Leathers (Black) 9 1 11.12
Michelle Treacher (MBC Red) 8 0 0
Wil Cork (MBC Mud) 5 0 0
Rebecca Kaz (Mong 2) 5 0 0

Previous Weeks

6th April 2010
13th April 2010
20th April 2010
4th May 2010
11th May 2010
18th May 2010
25th May 2010
1st June 2010
15th June 2010
22nd June 2010
6th July 2010
13th July 2010
20th July 2010
3rd August 2010
10th August 2010
17th August 2010

Back to the top