+ Shows deregistered players
| First Division | ||||
| Pos. | Players | Played | Won | Percentage |
| 1 | Luke Carter (Bartons) | 56 | 42 | 75 |
| 2 | Ben Dougherty (Bartons) | 65 | 46 | 70.77 |
| 3 | Luke Anglesey (Money) | 58 | 41 | 70.69 |
| 4 | Phil Barry (Blue) | 34 | 24 | 70.59 |
| 5 | Darren Morris (Bartons) | 56 | 38 | 67.86 |
| 6 | Peter Trebley (Diggers) | 70 | 47 | 67.15 |
| 7 | Neil Barton (Bartons) | 61 | 40 | 65.58 |
| 8 | Andy Bell (Bartons) | 52 | 34 | 65.39 |
| 9 | Sam Hart (Wizards) | 69 | 45 | 65.22 |
| 10 | Jeremy Bower (Pred) | 55 | 35 | 63.64 |
| 11 | Keith Carter (Wizards) | 60 | 37 | 61.67 |
| 12 | Denis Wright (Diggers) | 56 | 33 | 58.93 |
| 13 | Mark Selvey (Blue) | 73 | 43 | 58.91 |
| 14 | Tom Martion (Diggers) | 69 | 40 | 57.98 |
| 15 | Allen Kukura (Blue) | 54 | 31 | 57.41 |
| 16 | Russell Hine (Diggers) | 56 | 32 | 57.15 |
![]() |
||||
| 17 | + Steve Law (Money) | 32 | 18 | 56.25 |
| 18 | Jarrad Page (Misfits) | 50 | 27 | 54 |
| 19 | Graham Searle (Blue) | 65 | 34 | 52.31 |
| 20 | Colin Stables (Pred) | 67 | 35 | 52.24 |
| 21 | Damien Baldock (Money) | 66 | 34 | 51.52 |
| 22 | John Nixon (Blue) | 43 | 22 | 51.17 |
| 23 | Glenn McCormack (Wizards) | 51 | 26 | 50.99 |
| 24 | Kevin Sexton (Diggers) | 65 | 33 | 50.77 |
| 25 | Hugh Highman (Pred) | 54 | 27 | 50 |
| 26 | Lee Small (Misfits) | 62 | 30 | 48.39 |
| 27 | James Glamuzina (Wizards) | 38 | 18 | 47.37 |
| 28 | Ian Hart (Wizards) | 43 | 20 | 46.52 |
| 29 | Peter Christie (Pred) | 40 | 18 | 45 |
| 30 | Mick Grey (Misfits) | 47 | 21 | 44.69 |
| 31 | Shane Buckley (Misfits) | 66 | 29 | 43.94 |
| 32 | Kevin Higgins (Wizards) | 56 | 24 | 42.86 |
| 33 | Mark Worthy (Misfits) | 38 | 16 | 42.11 |
| 34 | Tim Elwin (Wizards) | 31 | 13 | 41.94 |
| 35 | Rosco Neville (Misfits) | 64 | 26 | 40.63 |
| 36 | Terry Long (Pred) | 36 | 14 | 38.89 |
| 37 | Ryan Farr (Bartons) | 32 | 12 | 37.5 |
| 38 | + Jason Law (Money) | 30 | 11 | 36.67 |
| 39 | Alex Palatinus (Blue) | 34 | 12 | 35.3 |
| 40 | Brian Lloyd (Diggers) | 55 | 18 | 32.73 |
| 41 | Tony Senzio (Blue) | 49 | 15 | 30.62 |
| 42 | Kris Reany (Money) | 55 | 15 | 27.28 |
| 43 | Matt Gilmore (Bartons) | 36 | 9 | 25 |
| 44 | Grant Thain (Money) | 30 | 6 | 20 |
| 45 | Brittany Trefort (Money) | 53 | 9 | 16.99 |
| Players who can no longer qualify for the Top 16 (First Division) | ||||
| Pos. | Players | Played | Won | Percentage |
| … | Naomi Roper (Money) | 5 | 4 | 80 |
| … | June Loreto (Pred) | 23 | 14 | 60.87 |
| … | Kerry Buckley (Misfits) | 5 | 3 | 60 |
| … | Michael Shuttleworth (Misfits) | 5 | 3 | 60 |
| … | Kurt Jones (Pred) | 4 | 2 | 50 |
| … | Colin Fender (Pred) | 21 | 10 | 47.62 |
| … | Adam Skipper (Money) | 11 | 5 | 45.46 |
| … | Wayne Carter (Pred) | 18 | 8 | 44.45 |
| … | + Chris Smith (Pred) | 18 | 7 | 38.89 |
| … | Ron Moody (Diggers) | 20 | 6 | 30 |
| … | + Jimmy Stewart (Money) | 8 | 2 | 25 |
| … | + Ian Jessop (Pred) | 4 | 1 | 25 |
| … | Peter Raines (Money) | 19 | 4 | 21.06 |
| … | Shane Green (Misfits) | 5 | 1 | 20 |
| … | + Fraiser Liness (Money) | 7 | 1 | 14.29 |
| … | Matt Campbell (Misfits) | 10 | 1 | 10 |
| … | Doug Summers (Bartons) | 12 | 1 | 8.34 |
| … | Nick Gardner (Diggers) | 5 | 0 | 0 |
| … | Malo Vaaelua (Pred) | 1 | 0 | 0 |
| Second Division | ||||
| Pos. | Players | Played | Won | Percentage |
| 1 | John Broekmeulen (Breakers) | 66 | 51 | 77.28 |
| 2 | Ken Collings (Breakers) | 52 | 40 | 76.93 |
| 3 | Cameron McLeod (Stingers) | 58 | 43 | 74.14 |
| 4 | Adrian Morton (Stingers) | 55 | 40 | 72.73 |
| 5 | Steve Mcilroy (Stingers) | 61 | 41 | 67.22 |
| 6 | Shannon Ellis (Ducks) | 63 | 42 | 66.67 |
| 7 | Chris Philpott (Mongrels) | 39 | 26 | 66.67 |
| 8 | Allen Mills (Mongrels) | 64 | 42 | 65.63 |
| 9 | Troy Ellis (Ducks) | 58 | 38 | 65.52 |
| 10 | Bruce Neve (Stingers) | 50 | 32 | 64 |
| 11 | Shane Dubberlin (Mongrels) | 51 | 32 | 62.75 |
| 12 | Andrew Perkins (Black) | 72 | 45 | 62.5 |
| 13 | Trevor Phillips (Black) | 73 | 45 | 61.65 |
| 14 | Phil Peckett (Breakers) | 57 | 34 | 59.65 |
| 15 | Keith Bartlett (Stingers) | 66 | 39 | 59.1 |
| 16 | Murray Birch (Mongrels) | 61 | 36 | 59.02 |
![]() |
||||
| 17 | Lois Whitmore (Black) | 65 | 37 | 56.93 |
| 18 | Paul Gangemi (Breakers) | 59 | 33 | 55.94 |
| 19 | Mark Coci (Ducks) | 62 | 34 | 54.84 |
| 20 | Greg Barnard (Ducks) | 42 | 23 | 54.77 |
| 21 | Bob Hunter (Ducks) | 66 | 34 | 51.52 |
| 22 | Erica Keighley (Ducks) | 53 | 26 | 49.06 |
| 23 | Janet Bartlett (Stingers) | 39 | 19 | 48.72 |
| 24 | Lisa Perkins (Black) | 69 | 33 | 47.83 |
| 25 | Barry Petersen (Breakers) | 41 | 19 | 46.35 |
| 26 | John Belcher (Breakers) | 50 | 23 | 46 |
| 27 | Nath Baker (Mongrels) | 42 | 19 | 45.24 |
| 28 | Kylie Grenfell (Ducks) | 56 | 21 | 37.5 |
| 29 | Red Elwin (Black) | 54 | 19 | 35.19 |
| Players who can no longer qualify for the Top 16 (Second Division) | ||||
| Pos. | Players | Played | Won | Percentage |
| … | Peter Bunter (Breakers) | 24 | 16 | 66.67 |
| … | Dan Moody (Black) | 24 | 15 | 62.5 |
| … | Ryan Smith (Mongrels) | 34 | 21 | 61.77 |
| … | Bryan Mills (Mongrels) | 15 | 9 | 60 |
| … | Gary Kalbus (Breakers) | 26 | 13 | 50 |
| … | Donna Haben (Stingers) | 21 | 10 | 47.62 |
| … | Dean Philpott (Mongrels) | 21 | 9 | 42.86 |
| … | Marcus Watson (Mongrels) | 22 | 9 | 40.91 |
| … | Daniel Paschkewitz (Black) | 18 | 4 | 22.23 |
| … | Jason Mudge (Mongrels) | 1 | 0 | 0 |
| Third Division | ||||
| Pos. | Players | Played | Won | Percentage |
| 1 | Steve Green (Mud Dogs) | 69 | 44 | 63.77 |
| 2 | Dean Mabbs (Snipers) | 52 | 33 | 63.47 |
| 3 | Darren Penrose (Redbacks) | 54 | 32 | 59.26 |
| 4 | Rob White (Snipers) | 73 | 43 | 58.91 |
| 5 | Jeanette Hislop (Mud Dogs) | 35 | 19 | 54.29 |
| 6 | Fred Schultz (Snipers) | 73 | 36 | 49.32 |
| 7 | Jason West (Mud Dogs) | 69 | 34 | 49.28 |
| 8 | Scott Mabbs (Snipers) | 68 | 31 | 45.59 |
| 9 | Ken Dubberlin (Angels) | 63 | 28 | 44.45 |
| 10 | Jayden Twaddle (Mud Dogs) | 36 | 16 | 44.45 |
| 11 | Dave Stewart (Mud Dogs) | 64 | 27 | 42.19 |
| 12 | Bernie Ryan (Snipers) | 54 | 22 | 40.75 |
| 13 | Peter Sibon (Snipers) | 28 | 11 | 39.29 |
| 14 | Neece Overell (Angels) | 63 | 24 | 38.1 |
| 15 | Lisa Dubberlin (Angels) | 42 | 16 | 38.1 |
| 16 | Anita Penrose (Redbacks) | 54 | 19 | 35.19 |
![]() |
||||
| 17 | Julie Hutton (Angels) | 64 | 21 | 32.82 |
| 18 | Ken Futcher (Redbacks) | 62 | 20 | 32.26 |
| 19 | Matthew Hibbit (Mud Dogs) | 50 | 15 | 30 |
| 20 | Marina Van Elst (Redbacks) | 39 | 11 | 28.21 |
| 21 | Lyn Stables (Mud Dogs) | 52 | 14 | 26.93 |
| 22 | Sharon Amos (Redbacks) | 34 | 9 | 26.48 |
| 23 | Donna Williams (Angels) | 33 | 8 | 24.25 |
| 24 | Penny Mudge (Angels) | 29 | 7 | 24.14 |
| 25 | Deb Hunter (Angels) | 31 | 6 | 19.36 |
| 26 | Irene Arnold (Redbacks) | 48 | 8 | 16.67 |
| 27 | Michelle Kennedy (Redbacks) | 36 | 4 | 11.12 |
| Players who can no longer qualify for the Top 16 (Third Division) | ||||
| Pos. | Players | Played | Won | Percentage |
| … | Roy Wootton (Snipers) | 22 | 14 | 63.64 |
| … | Dan Pullane (Snipers) | 5 | 2 | 40 |
| … | Carsten Christensen (Redbacks) | 24 | 4 | 16.67 |
| … | Michelle Treacher (Redbacks) | 24 | 2 | 8.34 |