+ Shows deregistered players
| First Division | ||||
| Pos. | Players | Played | Won | Percentage |
| 1 | Luke Anglesey (Money) | 63 | 46 | 73.02 |
| 2 | Luke Carter (Bartons) | 66 | 48 | 72.73 |
| 3 | Ben Dougherty (Bartons) | 75 | 53 | 70.67 |
| 4 | Peter Trebley (Diggers) | 75 | 52 | 69.34 |
| 5 | Darren Morris (Bartons) | 61 | 42 | 68.86 |
| 6 | Andy Bell (Bartons) | 62 | 40 | 64.52 |
| 7 | Sam Hart (Wizards) | 77 | 49 | 63.64 |
| 8 | Keith Carter (Wizards) | 68 | 43 | 63.24 |
| 9 | Neil Barton (Bartons) | 71 | 44 | 61.98 |
| 10 | Jeremy Bower (Pred) | 64 | 39 | 60.94 |
| 11 | Denis Wright (Diggers) | 61 | 36 | 59.02 |
| 12 | Mark Selvey (Blue) | 73 | 43 | 58.91 |
| 13 | Tom Martion (Diggers) | 73 | 43 | 58.91 |
| 14 | Allen Kukura (Blue) | 54 | 31 | 57.41 |
| 15 | Russell Hine (Diggers) | 56 | 32 | 57.15 |
| 16 | Colin Stables (Pred) | 77 | 42 | 54.55 |
![]() |
||||
| 17 | Graham Searle (Blue) | 65 | 34 | 52.31 |
| 18 | Damien Baldock (Money) | 71 | 37 | 52.12 |
| 19 | John Nixon (Blue) | 43 | 22 | 51.17 |
| 20 | Jarrad Page (Misfits) | 55 | 28 | 50.91 |
| 21 | Glenn McCormack (Wizards) | 59 | 30 | 50.85 |
| 22 | Hugh Highman (Pred) | 54 | 27 | 50 |
| 23 | James Glamuzina (Wizards) | 41 | 20 | 48.79 |
| 24 | Kevin Sexton (Diggers) | 70 | 34 | 48.58 |
| 25 | Lee Small (Misfits) | 72 | 34 | 47.23 |
| 26 | Kevin Higgins (Wizards) | 64 | 30 | 46.88 |
| 27 | Ian Hart (Wizards) | 50 | 23 | 46 |
| 28 | Mark Worthy (Misfits) | 48 | 22 | 45.84 |
| 29 | Shane Buckley (Misfits) | 76 | 34 | 44.74 |
| 30 | Mick Grey (Misfits) | 52 | 23 | 44.24 |
| 31 | Peter Christie (Pred) | 47 | 19 | 40.43 |
| 32 | Rosco Neville (Misfits) | 74 | 29 | 39.19 |
| 33 | Terry Long (Pred) | 40 | 15 | 37.5 |
| 34 | Brian Lloyd (Diggers) | 56 | 18 | 32.15 |
| 35 | Tony Senzio (Blue) | 49 | 15 | 30.62 |
| 36 | Kris Reany (Money) | 55 | 15 | 27.28 |
| 37 | Brittany Trefort (Money) | 53 | 9 | 16.99 |
| Players who can no longer qualify for the Top 16 (First Division) | ||||
| Pos. | Players | Played | Won | Percentage |
| … | Naomi Roper (Money) | 5 | 4 | 80 |
| … | Phil Barry (Blue) | 34 | 24 | 70.59 |
| … | Kerry Buckley (Misfits) | 5 | 3 | 60 |
| … | Michael Shuttleworth (Misfits) | 5 | 3 | 60 |
| … | June Loreto (Pred) | 33 | 19 | 57.58 |
| … | + Steve Law (Money) | 32 | 18 | 56.25 |
| … | Kurt Jones (Pred) | 4 | 2 | 50 |
| … | Tim Elwin (Wizards) | 34 | 16 | 47.06 |
| … | Colin Fender (Pred) | 26 | 12 | 46.16 |
| … | Adam Skipper (Money) | 11 | 5 | 45.46 |
| … | Wayne Carter (Pred) | 23 | 10 | 43.48 |
| … | + Chris Smith (Pred) | 18 | 7 | 38.89 |
| … | Ryan Farr (Bartons) | 32 | 12 | 37.5 |
| … | + Jason Law (Money) | 30 | 11 | 36.67 |
| … | Alex Palatinus (Blue) | 34 | 12 | 35.3 |
| … | Ron Moody (Diggers) | 25 | 8 | 32 |
| … | Matt Gilmore (Bartons) | 36 | 9 | 25 |
| … | + Jimmy Stewart (Money) | 8 | 2 | 25 |
| … | + Ian Jessop (Pred) | 4 | 1 | 25 |
| … | Peter Raines (Money) | 19 | 4 | 21.06 |
| … | Grant Thain (Money) | 30 | 6 | 20 |
| … | + Fraiser Liness (Money) | 7 | 1 | 14.29 |
| … | + Matt Campbell (Misfits) | 10 | 1 | 10 |
| … | Shane Green (Misfits) | 10 | 1 | 10 |
| … | Doug Summers (Bartons) | 17 | 1 | 5.89 |
| … | Nick Gardner (Diggers) | 5 | 0 | 0 |
| … | Malo Vaaelua (Pred) | 1 | 0 | 0 |
| Second Division | ||||
| Pos. | Players | Played | Won | Percentage |
| 1 | John Broekmeulen (Breakers) | 71 | 54 | 76.06 |
| 2 | Ken Collings (Breakers) | 57 | 43 | 75.44 |
| 3 | Cameron McLeod (Stingers) | 58 | 43 | 74.14 |
| 4 | Adrian Morton (Stingers) | 55 | 40 | 72.73 |
| 5 | Steve Mcilroy (Stingers) | 61 | 41 | 67.22 |
| 6 | Shannon Ellis (Ducks) | 63 | 42 | 66.67 |
| 7 | Chris Philpott (Mongrels) | 39 | 26 | 66.67 |
| 8 | Allen Mills (Mongrels) | 64 | 42 | 65.63 |
| 9 | Troy Ellis (Ducks) | 58 | 38 | 65.52 |
| 10 | Bruce Neve (Stingers) | 50 | 32 | 64 |
| 11 | Shane Dubberlin (Mongrels) | 51 | 32 | 62.75 |
| 12 | Andrew Perkins (Black) | 77 | 48 | 62.34 |
| 13 | Trevor Phillips (Black) | 78 | 48 | 61.54 |
| 14 | Keith Bartlett (Stingers) | 66 | 39 | 59.1 |
| 15 | Murray Birch (Mongrels) | 61 | 36 | 59.02 |
| 16 | Phil Peckett (Breakers) | 61 | 35 | 57.38 |
![]() |
||||
| 17 | Lois Whitmore (Black) | 70 | 40 | 57.15 |
| 18 | Mark Coci (Ducks) | 62 | 34 | 54.84 |
| 19 | Paul Gangemi (Breakers) | 62 | 34 | 54.84 |
| 20 | Greg Barnard (Ducks) | 42 | 23 | 54.77 |
| 21 | Bob Hunter (Ducks) | 66 | 34 | 51.52 |
| 22 | Erica Keighley (Ducks) | 53 | 26 | 49.06 |
| 23 | Janet Bartlett (Stingers) | 39 | 19 | 48.72 |
| 24 | Lisa Perkins (Black) | 74 | 36 | 48.65 |
| 25 | Barry Petersen (Breakers) | 44 | 21 | 47.73 |
| 26 | John Belcher (Breakers) | 54 | 25 | 46.3 |
| 27 | Nath Baker (Mongrels) | 42 | 19 | 45.24 |
| 28 | Kylie Grenfell (Ducks) | 56 | 21 | 37.5 |
| 29 | Red Elwin (Black) | 59 | 20 | 33.9 |
| Players who can no longer qualify for the Top 16 (Second Division) | ||||
| Pos. | Players | Played | Won | Percentage |
| … | Peter Bunter (Breakers) | 25 | 16 | 64 |
| … | Dan Moody (Black) | 24 | 15 | 62.5 |
| … | Ryan Smith (Mongrels) | 34 | 21 | 61.77 |
| … | Bryan Mills (Mongrels) | 15 | 9 | 60 |
| … | Gary Kalbus (Breakers) | 26 | 13 | 50 |
| … | Donna Haben (Stingers) | 21 | 10 | 47.62 |
| … | Dean Philpott (Mongrels) | 21 | 9 | 42.86 |
| … | Marcus Watson (Mongrels) | 22 | 9 | 40.91 |
| … | Daniel Paschkewitz (Black) | 18 | 4 | 22.23 |
| … | Jason Mudge (Mongrels) | 1 | 0 | 0 |
| Third Division | ||||
| Pos. | Players | Played | Won | Percentage |
| 1 | Dean Mabbs (Snipers) | 56 | 37 | 66.08 |
| 2 | Steve Green (Mud Dogs) | 79 | 50 | 63.3 |
| 3 | Darren Penrose (Redbacks) | 64 | 39 | 60.94 |
| 4 | Rob White (Snipers) | 73 | 43 | 58.91 |
| 5 | Fred Schultz (Snipers) | 78 | 40 | 51.29 |
| 6 | Jason West (Mud Dogs) | 79 | 40 | 50.64 |
| 7 | Scott Mabbs (Snipers) | 72 | 34 | 47.23 |
| 8 | Ken Dubberlin (Angels) | 68 | 31 | 45.59 |
| 9 | Jayden Twaddle (Mud Dogs) | 45 | 20 | 44.45 |
| 10 | Bernie Ryan (Snipers) | 57 | 25 | 43.86 |
| 11 | Dave Stewart (Mud Dogs) | 72 | 31 | 43.06 |
| 12 | Lisa Dubberlin (Angels) | 43 | 17 | 39.54 |
| 13 | Neece Overell (Angels) | 68 | 25 | 36.77 |
| 14 | Sharon Amos (Redbacks) | 44 | 16 | 36.37 |
| 15 | Ken Futcher (Redbacks) | 72 | 26 | 36.12 |
| 16 | Matthew Hibbit (Mud Dogs) | 57 | 19 | 33.34 |
![]() |
||||
| 17 | Anita Penrose (Redbacks) | 59 | 19 | 32.21 |
| 18 | Lyn Stables (Mud Dogs) | 58 | 18 | 31.04 |
| 19 | Julie Hutton (Angels) | 69 | 21 | 30.44 |
| 20 | Marina Van Elst (Redbacks) | 39 | 11 | 28.21 |
| 21 | Donna Williams (Angels) | 38 | 8 | 21.06 |
| 22 | Irene Arnold (Redbacks) | 48 | 8 | 16.67 |
| Players who can no longer qualify for the Top 16 (Third Division) | ||||
| Pos. | Players | Played | Won | Percentage |
| … | Roy Wootton (Snipers) | 27 | 17 | 62.97 |
| … | Jeanette Hislop (Mud Dogs) | 35 | 19 | 54.29 |
| … | Peter Sibon (Snipers) | 32 | 15 | 46.88 |
| … | Dan Pullane (Snipers) | 5 | 2 | 40 |
| … | Penny Mudge (Angels) | 33 | 7 | 21.22 |
| … | Deb Hunter (Angels) | 31 | 6 | 19.36 |
| … | Carsten Christensen (Redbacks) | 29 | 5 | 17.25 |
| … | Michelle Kennedy (Redbacks) | 36 | 4 | 11.12 |
| … | Michelle Treacher (Redbacks) | 34 | 3 | 8.83 |