Top 16's -- 2nd August 2011

Back to Home Page
Back to current Top 16's

+ Shows deregistered players


First Division
Pos. Players Played Won Percentage
1 Luke Carter (Bartons) 51 38 74.51
2 Phil Barry (Blue) 34 24 70.59
3 Ben Dougherty (Bartons) 60 42 70
4 Luke Anglesey (Money) 53 37 69.82
5 Peter Trebley (Diggers) 65 44 67.7
6 Sam Hart (Wizards) 64 43 67.19
7 Neil Barton (Bartons) 61 40 65.58
8 Darren Morris (Bartons) 51 33 64.71
9 Keith Carter (Wizards) 56 36 64.29
10 Andy Bell (Bartons) 47 30 63.83
11 Jeremy Bower (Pred) 55 35 63.64
12 Allen Kukura (Blue) 49 30 61.23
13 Jarrad Page (Misfits) 45 26 57.78
14 Mark Selvey (Blue) 68 39 57.36
15 Russell Hine (Diggers) 56 32 57.15
16 Denis Wright (Diggers) 51 29 56.87
---
17 Tom Martion (Diggers) 64 36 56.25
18 + Steve Law (Money) 32 18 56.25
19 Damien Baldock (Money) 61 32 52.46
20 Colin Stables (Pred) 67 35 52.24
21 Glenn McCormack (Wizards) 48 25 52.09
22 John Nixon (Blue) 43 22 51.17
23 Graham Searle (Blue) 60 30 50
24 Hugh Highman (Pred) 54 27 50
25 Ian Hart (Wizards) 40 20 50
26 James Glamuzina (Wizards) 35 17 48.58
27 Lee Small (Misfits) 62 30 48.39
28 Kevin Sexton (Diggers) 60 28 46.67
29 Peter Christie (Pred) 40 18 45
30 Kevin Higgins (Wizards) 52 23 44.24
31 Mick Grey (Misfits) 42 18 42.86
32 Tim Elwin (Wizards) 28 12 42.86
33 Shane Buckley (Misfits) 61 26 42.63
34 Mark Worthy (Misfits) 38 16 42.11
35 Rosco Neville (Misfits) 59 24 40.68
36 Terry Long (Pred) 36 14 38.89
37 Ryan Farr (Bartons) 32 12 37.5
38 + Jason Law (Money) 30 11 36.67
39 Brian Lloyd (Diggers) 50 16 32
40 Tony Senzio (Blue) 44 14 31.82
41 Alex Palatinus (Blue) 29 9 31.04
42 Kris Reany (Money) 50 15 30
43 Ron Moody (Diggers) 20 6 30
44 Matt Gilmore (Bartons) 31 8 25.81
45 Grant Thain (Money) 25 5 20
46 Brittany Trefort (Money) 48 9 18.75

Players who can no longer qualify for the Top 16 (First Division)
Pos. Players Played Won Percentage
Naomi Roper (Money) 5 4 80
June Loreto (Pred) 23 14 60.87
Kerry Buckley (Misfits) 5 3 60
Kurt Jones (Pred) 4 2 50
Colin Fender (Pred) 21 10 47.62
Adam Skipper (Money) 11 5 45.46
Wayne Carter (Pred) 18 8 44.45
+ Chris Smith (Pred) 18 7 38.89
+ Jimmy Stewart (Money) 8 2 25
+ Ian Jessop (Pred) 4 1 25
Peter Raines (Money) 19 4 21.06
Shane Green (Misfits) 5 1 20
+ Fraiser Liness (Money) 7 1 14.29
Matt Campbell (Misfits) 10 1 10
Doug Summers (Bartons) 12 1 8.34
Nick Gardner (Diggers) 5 0 0
Malo Vaaelua (Pred) 1 0 0

Back to the top

Second Division
Pos. Players Played Won Percentage
1 Cameron McLeod (Stingers) 53 41 77.36
2 John Broekmeulen (Breakers) 61 47 77.05
3 Ken Collings (Breakers) 47 35 74.47
4 Adrian Morton (Stingers) 50 36 72
5 Chris Philpott (Mongrels) 34 24 70.59
6 Steve Mcilroy (Stingers) 56 39 69.65
7 Allen Mills (Mongrels) 59 39 66.11
8 Shannon Ellis (Ducks) 59 39 66.11
9 Troy Ellis (Ducks) 55 36 65.46
10 Bruce Neve (Stingers) 45 29 64.45
11 Shane Dubberlin (Mongrels) 46 29 63.05
12 Andrew Perkins (Black) 67 42 62.69
13 Keith Bartlett (Stingers) 61 38 62.3
14 Phil Peckett (Breakers) 53 33 62.27
15 Trevor Phillips (Black) 68 42 61.77
16 Murray Birch (Mongrels) 56 34 60.72
---
17 Mark Coci (Ducks) 59 34 57.63
18 Lois Whitmore (Black) 60 34 56.67
19 Paul Gangemi (Breakers) 56 31 55.36
20 Greg Barnard (Ducks) 37 20 54.06
21 Bob Hunter (Ducks) 63 34 53.97
22 Lisa Perkins (Black) 64 32 50
23 Janet Bartlett (Stingers) 39 19 48.72
24 Erica Keighley (Ducks) 50 24 48
25 Nath Baker (Mongrels) 42 19 45.24
26 Barry Petersen (Breakers) 38 17 44.74
27 John Belcher (Breakers) 47 20 42.56
28 Kylie Grenfell (Ducks) 52 19 36.54
29 Red Elwin (Black) 49 16 32.66

Players who can no longer qualify for the Top 16 (Second Division)
Pos. Players Played Won Percentage
Peter Bunter (Breakers) 24 16 66.67
Dan Moody (Black) 24 15 62.5
Ryan Smith (Mongrels) 29 18 62.07
Bryan Mills (Mongrels) 15 9 60
Gary Kalbus (Breakers) 24 12 50
Donna Haben (Stingers) 21 10 47.62
Dean Philpott (Mongrels) 21 9 42.86
Marcus Watson (Mongrels) 22 9 40.91
Daniel Paschkewitz (Black) 18 4 22.23
Jason Mudge (Mongrels) 1 0 0

Back to the top

Third Division
Pos. Players Played Won Percentage
1 Steve Green (Mud Dogs) 64 41 64.07
2 Roy Wootton (Snipers) 22 14 63.64
3 Dean Mabbs (Snipers) 49 31 63.27
4 Jeanette Hislop (Mud Dogs) 32 19 59.38
5 Darren Penrose (Redbacks) 54 32 59.26
6 Rob White (Snipers) 68 39 57.36
7 Jason West (Mud Dogs) 64 32 50
8 Jayden Twaddle (Mud Dogs) 31 15 48.39
9 Fred Schultz (Snipers) 68 32 47.06
10 Ken Dubberlin (Angels) 58 27 46.56
11 Scott Mabbs (Snipers) 63 28 44.45
12 Dave Stewart (Mud Dogs) 60 25 41.67
13 Neece Overell (Angels) 58 23 39.66
14 Peter Sibon (Snipers) 23 9 39.14
15 Bernie Ryan (Snipers) 52 20 38.47
16 Lisa Dubberlin (Angels) 42 16 38.1
---
17 Anita Penrose (Redbacks) 54 19 35.19
18 Ken Futcher (Redbacks) 62 20 32.26
19 Julie Hutton (Angels) 59 19 32.21
20 Matthew Hibbit (Mud Dogs) 50 15 30
21 Lyn Stables (Mud Dogs) 49 14 28.58
22 Marina Van Elst (Redbacks) 39 11 28.21
23 Sharon Amos (Redbacks) 34 9 26.48
24 Donna Williams (Angels) 28 7 25
25 Penny Mudge (Angels) 24 5 20.84
26 Deb Hunter (Angels) 31 6 19.36
27 Irene Arnold (Redbacks) 48 8 16.67
28 Michelle Kennedy (Redbacks) 36 4 11.12

Players who can no longer qualify for the Top 16 (Third Division)
Pos. Players Played Won Percentage
Dan Pullane (Snipers) 5 2 40
Carsten Christensen (Redbacks) 24 4 16.67
Michelle Treacher (Redbacks) 24 2 8.34

Back to the top