+ Shows deregistered players
| First Division | ||||
| Pos. | Players | Played | Won | Percentage |
| 1 | Luke Anglesey (Money) | 9 | 8 | 88.89 |
| 2 | Sam Hart (Wizards) | 15 | 13 | 86.67 |
| 3 | Phil Barry (Blue) | 10 | 8 | 80 |
| 4 | Mark Worthy (Misfits) | 5 | 4 | 80 |
| 5 | Andy Bell (Bartons) | 8 | 6 | 75 |
| 6 | Darren Morris (Bartons) | 15 | 11 | 73.34 |
| 7 | Neil Barton (Bartons) | 18 | 13 | 72.23 |
| 8 | Luke Carter (Bartons) | 14 | 10 | 71.43 |
| 9 | Graham Searle (Blue) | 19 | 13 | 68.43 |
| 10 | Russell Hine (Diggers) | 15 | 10 | 66.67 |
| 11 | Denis Wright (Blue) | 14 | 9 | 64.29 |
| 12 | Jeremy Bower (Pred) | 14 | 9 | 64.29 |
| 13 | Keith Carter (Wizards) | 14 | 9 | 64.29 |
| 14 | Ben Dougherty (Bartons) | 16 | 10 | 62.5 |
| 15 | Adam Skipper (Money) | 5 | 3 | 60 |
| 16 | James Glamuzina (Wizards) | 5 | 3 | 60 |
![]() |
||||
| 17 | Tim Elwin (Wizards) | 5 | 3 | 60 |
| 18 | Steve Law (Money) | 19 | 11 | 57.9 |
| 19 | Colin Fender (Pred) | 9 | 5 | 55.56 |
| 20 | Glenn McCormack (Wizards) | 11 | 6 | 54.55 |
| 21 | Lee Small (Misfits) | 15 | 8 | 53.34 |
| 22 | Mark Selvey (Blue) | 19 | 10 | 52.64 |
| 23 | Damien Baldock (Money) | 18 | 9 | 50 |
| 24 | Kevin Sexton (Diggers) | 14 | 7 | 50 |
| 25 | Brian Lloyd (Diggers) | 8 | 4 | 50 |
| 26 | John Nixon (Blue) | 4 | 2 | 50 |
| 27 | Jarrad Page (Wizards) | 2 | 1 | 50 |
| 28 | Peter Trebley (Diggers) | 15 | 7 | 46.67 |
| 29 | Ryan Farr (Bartons) | 15 | 7 | 46.67 |
| 30 | Peter Christie (Pred) | 13 | 6 | 46.16 |
| 31 | Allen Kukura (Blue) | 12 | 5 | 41.67 |
| 32 | Tony Senzio (Blue) | 12 | 5 | 41.67 |
| 33 | Jason Law (Money) | 17 | 7 | 41.18 |
| 34 | Rosco Neville (Misfits) | 15 | 6 | 40 |
| 35 | Chris Smith (Pred) | 10 | 4 | 40 |
| 36 | Mick Grey (Misfits) | 10 | 4 | 40 |
| 37 | Tom Martion (Diggers) | 10 | 4 | 40 |
| 38 | Hugh Highman (Pred) | 5 | 2 | 40 |
| 39 | Terry Long (Pred) | 5 | 2 | 40 |
| 40 | Wayne Carter (Pred) | 5 | 2 | 40 |
| 41 | Colin Stables (Pred) | 13 | 5 | 38.47 |
| 42 | Kevin Higgins (Wizards) | 13 | 5 | 38.47 |
| 43 | Ron Moody (Diggers) | 8 | 3 | 37.5 |
| 44 | Brittany Trefort (Money) | 9 | 3 | 33.34 |
| 45 | Ian Hart (Wizards) | 10 | 3 | 30 |
| 46 | Shane Buckley (Misfits) | 15 | 4 | 26.67 |
| 47 | Jimmy Stewart (Money) | 8 | 2 | 25 |
| 48 | Alex Palatinus (Blue) | 10 | 2 | 20 |
| 49 | Kris Reany (Money) | 10 | 2 | 20 |
| 50 | Matt Gilmore (Bartons) | 10 | 2 | 20 |
| 51 | Peter Raines (Money) | 5 | 1 | 20 |
| 52 | Shane Green (Misfits) | 5 | 1 | 20 |
| 53 | Matt Campbell (Misfits) | 10 | 1 | 10 |
| 54 | Nick Gardner (Diggers) | 5 | 0 | 0 |
| 55 | Doug Summers (Bartons) | 4 | 0 | 0 |
| 56 | Malo Vaaelua (Pred) | 1 | 0 | 0 |
| Second Division | ||||
| Pos. | Players | Played | Won | Percentage |
| 1 | Ryan Smith (Mongrels) | 10 | 9 | 90 |
| 2 | Shannon Ellis (Ducks) | 11 | 9 | 81.82 |
| 3 | Murray Birch (Mongrels) | 15 | 12 | 80 |
| 4 | Red Elwin (Black) | 8 | 6 | 75 |
| 5 | Andrew Perkins (Black) | 19 | 14 | 73.69 |
| 6 | Ken Collings (Breakers) | 15 | 11 | 73.34 |
| 7 | Cameron McLeod (Stingers) | 7 | 5 | 71.43 |
| 8 | Dan Moody (Black) | 7 | 5 | 71.43 |
| 9 | Trevor Phillips (Black) | 20 | 14 | 70 |
| 10 | Shane Dubberlin (Mongrels) | 10 | 7 | 70 |
| 11 | Lois Whitmore (Black) | 18 | 12 | 66.67 |
| 12 | Allen Mills (Mongrels) | 15 | 10 | 66.67 |
| 13 | Keith Bartlett (Stingers) | 15 | 10 | 66.67 |
| 14 | Adrian Morton (Stingers) | 9 | 6 | 66.67 |
| 15 | John Broekmeulen (Breakers) | 9 | 6 | 66.67 |
| 16 | Troy Ellis (Ducks) | 14 | 9 | 64.29 |
![]() |
||||
| 17 | Steve Mcilroy (Stingers) | 15 | 9 | 60 |
| 18 | Chris Philpott (Mongrels) | 5 | 3 | 60 |
| 19 | Marcus Watson (Mongrels) | 5 | 3 | 60 |
| 20 | Bob Hunter (Ducks) | 16 | 9 | 56.25 |
| 21 | Greg Barnard (Ducks) | 16 | 9 | 56.25 |
| 22 | Mark Coci (Ducks) | 16 | 9 | 56.25 |
| 23 | Janet Bartlett (Stingers) | 11 | 6 | 54.55 |
| 24 | Paul Gangemi (Breakers) | 14 | 7 | 50 |
| 25 | Phil Peckett (Breakers) | 14 | 7 | 50 |
| 26 | Bruce Neve (Stingers) | 12 | 6 | 50 |
| 27 | Donna Haben (Stingers) | 6 | 3 | 50 |
| 28 | Peter Bunter (Breakers) | 2 | 1 | 50 |
| 29 | Lisa Perkins (Black) | 17 | 7 | 41.18 |
| 30 | Nath Baker (Mongrels) | 15 | 6 | 40 |
| 31 | Erica Keighley (Ducks) | 13 | 5 | 38.47 |
| 32 | John Belcher (Breakers) | 11 | 4 | 36.37 |
| 33 | Kylie Grenfell (Ducks) | 14 | 5 | 35.72 |
| 34 | Barry Petersen (Breakers) | 10 | 3 | 30 |
| 35 | Daniel Paschkewitz (Black) | 11 | 3 | 27.28 |
| Third Division | ||||
| Pos. | Players | Played | Won | Percentage |
| 1 | Darren Penrose (Redbacks) | 20 | 14 | 70 |
| 2 | Rob White (Snipers) | 20 | 14 | 70 |
| 3 | Dean Mabbs (Snipers) | 20 | 13 | 65 |
| 4 | Steve Green (Mud Dogs) | 14 | 9 | 64.29 |
| 5 | Roy Wootton (Snipers) | 10 | 6 | 60 |
| 6 | Jeanette Hislop (Mud Dogs) | 19 | 11 | 57.9 |
| 7 | Fred Schultz (Snipers) | 19 | 10 | 52.64 |
| 8 | Jason West (Mud Dogs) | 20 | 10 | 50 |
| 9 | Lisa Dubberlin (Angels) | 8 | 4 | 50 |
| 10 | Ken Dubberlin (Angels) | 15 | 6 | 40 |
| 11 | Marina Van Elst (Redbacks) | 15 | 6 | 40 |
| 12 | Irene Arnold (Redbacks) | 10 | 4 | 40 |
| 13 | Dave Stewart (Mud Dogs) | 18 | 7 | 38.89 |
| 14 | Bernie Ryan (Snipers) | 11 | 4 | 36.37 |
| 15 | Neece Overell (Angels) | 14 | 5 | 35.72 |
| 16 | Scott Mabbs (Snipers) | 20 | 7 | 35 |
![]() |
||||
| 17 | Lyn Stables (Mud Dogs) | 18 | 5 | 27.78 |
| 18 | Matthew Hibbit (Mud Dogs) | 11 | 3 | 27.28 |
| 19 | Julie Hutton (Angels) | 15 | 4 | 26.67 |
| 20 | Ken Futcher (Redbacks) | 14 | 2 | 14.29 |
| 21 | Donna Williams (Angels) | 7 | 1 | 14.29 |
| 22 | Anita Penrose (Redbacks) | 15 | 2 | 13.34 |
| 23 | Michelle Kennedy (Redbacks) | 8 | 1 | 12.5 |
| 24 | Sharon Amos (Redbacks) | 10 | 1 | 10 |
| 25 | Deb Hunter (Angels) | 12 | 1 | 8.34 |
| 26 | Carsten Christensen (Redbacks) | 5 | 0 | 0 |
| 27 | Penny Mudge (Angels) | 4 | 0 | 0 |
| 28 | Michelle Treacher (Redbacks) | 3 | 0 | 0 |