+ Shows deregistered players
| First Division | ||||
| Pos. | Players | Played | Won | Percentage |
| 1 | Luke Carter (Money) | 53 | 41 | 77.36 |
| 2 | Colin Stables (Money) | 87 | 64 | 73.57 |
| 3 | Peter Trebley (Dig) | 77 | 53 | 68.84 |
| 4 | Tom Martion (Dig) | 89 | 61 | 68.54 |
| 5 | Allen Kukura (Blue) | 73 | 49 | 67.13 |
| 6 | Mick Grey (Red) | 78 | 51 | 65.39 |
| 7 | Kevin Sexton (Dig) | 83 | 54 | 65.07 |
| 8 | Keith Carter (Wiz) | 88 | 57 | 64.78 |
| 9 | Ben Dougherty (Money) | 78 | 49 | 62.83 |
| 10 | Wayne Carter (Black) | 71 | 44 | 61.98 |
| 11 | Graham Searle (Red) | 78 | 46 | 58.98 |
| 12 | Rob McCormick (Red) | 75 | 44 | 58.67 |
| 13 | John Broekmeulen (St 8’s) | 89 | 51 | 57.31 |
| 14 | Glenn McCormack (Wiz) | 85 | 48 | 56.48 |
| 15 | Bill Snaith (St 8’s) | 99 | 55 | 55.56 |
| 16 | Hugh Highman (St 8’s) | 65 | 36 | 55.39 |
![]() |
||||
| 17 | Ian Hart (Sting) | 67 | 37 | 55.23 |
| 18 | Sam Lillis (Dig) | 67 | 37 | 55.23 |
| 19 | Damien Baldock (Money) | 62 | 34 | 54.84 |
| 20 | Chris Tedbury (Wiz) | 86 | 47 | 54.66 |
| 21 | Russell Hine (Dig) | 75 | 40 | 53.34 |
| 22 | Geoff Lambert (Red) | 62 | 33 | 53.23 |
| 23 | Tim Elwin (Wiz) | 74 | 39 | 52.71 |
| 24 | James Glamuzina (Wiz) | 75 | 39 | 52 |
| 25 | Paul Holmes (Dig) | 80 | 41 | 51.25 |
| 26 | Kris Reany (St 8’s) | 75 | 37 | 49.34 |
| 27 | Adrian Morton (Sting) | 90 | 44 | 48.89 |
| 28 | Alex Palatinus (Blue) | 86 | 42 | 48.84 |
| 29 | Adam Skipper (Money) | 58 | 28 | 48.28 |
| 30 | Trevor Thorpe (St 8’s) | 82 | 39 | 47.57 |
| 31 | Peter Raines (Money) | 53 | 25 | 47.17 |
| 32 | Bob Hunter (Red) | 78 | 36 | 46.16 |
| 33 | Tony Senzio (Blue) | 92 | 42 | 45.66 |
| 34 | Sean Forman (Wiz) | 73 | 33 | 45.21 |
| 35 | Brian Lloyd (Dig) | 59 | 26 | 44.07 |
| 36 | Matt Vincent (St 8’s) | 82 | 36 | 43.91 |
| 37 | Bruce Neve (Sting) | 83 | 36 | 43.38 |
| 38 | Rosco Neville (Red) | 79 | 34 | 43.04 |
| 39 | Cameron McLeod (Sting) | 68 | 29 | 42.65 |
| 40 | Peter Christie (Black) | 61 | 25 | 40.99 |
| 41 | Janet Bartlett (Sting) | 69 | 26 | 37.69 |
| 42 | Lisa Perkins (Black) | 86 | 31 | 36.05 |
| 43 | Troy Ellis (Blue) | 86 | 31 | 36.05 |
| 44 | Rob Coyne (Black) | 75 | 26 | 34.67 |
| 45 | Damien Stenhouse (Money) | 55 | 19 | 34.55 |
| 46 | Trevor Phillips (Black) | 91 | 28 | 30.77 |
| 47 | Donna Haben (Sting) | 59 | 17 | 28.82 |
| 48 | Patricia Elwin (Black) | 61 | 14 | 22.96 |
| 49 | Erica Keighley (Blue) | 68 | 8 | 11.77 |
| Players who can no longer qualify. (First Division) | ||||
| Pos. | Players | Played | Won | Percentage |
| … | Lois Whitmore (Red) | 17 | 12 | 70.59 |
| … | Ben Vidot (Black) | 15 | 10 | 66.67 |
| … | Andy Bell (Money) | 37 | 23 | 62.17 |
| … | Phil Barry (Blue) | 5 | 3 | 60 |
| … | Chris Smith (Wiz) | 37 | 22 | 59.46 |
| … | Shannon Ellis (Blue) | 17 | 10 | 58.83 |
| … | Bevan Atkinson (Red) | 48 | 27 | 56.25 |
| … | Jarrod Page (Blue) | 45 | 24 | 53.34 |
| … | Bradley Lamers (St 8’s) | 27 | 14 | 51.86 |
| … | John Nixon (Blue) | 33 | 16 | 48.49 |
| … | Jason McGuire (Blue) | 20 | 9 | 45 |
| … | Keith Bartlett (Sting) | 24 | 10 | 41.67 |
| … | Mark Selvey (Blue) | 5 | 2 | 40 |
| … | Shane Green (Blue) | 5 | 2 | 40 |
| … | Andrew Perkins (Black) | 50 | 17 | 34 |
| … | Daniel Moody (Black) | 45 | 15 | 33.34 |
| … | Maureen Raffaele (St 8’s) | 6 | 2 | 33.34 |
| … | Mark Coci (Red) | 10 | 3 | 30 |
| … | Gavin Mulgrave (Sting) | 49 | 10 | 20.41 |
| … | Julian Nixon (Blue) | 2 | 0 | 0 |
| Second Division | ||||
| Pos. | Players | Played | Won | Percentage |
| 1 | Steven Law (Footy 1) | 63 | 56 | 88.89 |
| 2 | Steven Shepherd (Snip) | 68 | 55 | 80.89 |
| 3 | Ryan Smith (Ravo 1) | 50 | 38 | 76 |
| 4 | Allen Mills (Ravo 1) | 89 | 67 | 75.29 |
| 5 | Rod Gillies (Footy 1) | 97 | 71 | 73.2 |
| 6 | Dean Philpott (Ravo 1) | 63 | 46 | 73.02 |
| 7 | Dean Mabbs (Snip) | 75 | 53 | 70.67 |
| 8 | Jason West (MBC Mud) | 101 | 70 | 69.31 |
| 9 | Danny Partridge (Snip) | 64 | 44 | 68.75 |
| 10 | Shane Dubberlin (Ravo 1) | 92 | 63 | 68.48 |
| 11 | Don Stewart (MBC Mud) | 77 | 51 | 66.24 |
| 12 | Barry Peterson (Footy 1) | 67 | 44 | 65.68 |
| 13 | David Frazer (Snip) | 71 | 46 | 64.79 |
| 14 | Greg Barnard (Footy 1) | 82 | 53 | 64.64 |
| 15 | Rob White (Snip) | 89 | 56 | 62.93 |
| 16 | Steve Green (MBC Mud) | 94 | 58 | 61.71 |
![]() |
||||
| 17 | Shane Keen (Ravo 1) | 59 | 36 | 61.02 |
| 18 | Darren Penrose (MBC Red) | 70 | 42 | 60 |
| 19 | Chris Philpott (Ravo 1) | 50 | 30 | 60 |
| 20 | Kylie Grenfell (Footy 1) | 96 | 52 | 54.17 |
| 21 | Gail Stewart (MBC Mud) | 78 | 42 | 53.85 |
| 22 | Peter Sibon (Snip) | 75 | 40 | 53.34 |
| 23 | Jason Mudge (Ravo 2) | 72 | 38 | 52.78 |
| 24 | Bryan Mills (Ravo 2) | 98 | 51 | 52.05 |
| 25 | Murray Birch (Ravo 1) | 59 | 30 | 50.85 |
| 26 | Bevan Fallon (Ravo 2) | 55 | 27 | 49.1 |
| 27 | Geoff Oldham (Footy 2) | 73 | 35 | 47.95 |
| 28 | Julie Hutton (Angel) | 96 | 45 | 46.88 |
| 29 | Rob Calder (Snip) | 50 | 23 | 46 |
| 30 | John Belcher (Footy 1) | 82 | 37 | 45.13 |
| 31 | Ken Dubberlin (Angel) | 98 | 44 | 44.9 |
| 32 | Lyn Stables (MBC Mud) | 66 | 28 | 42.43 |
| 33 | Matt Williams (Ravo 2) | 63 | 25 | 39.69 |
| 34 | Denise Overall (Angel) | 100 | 39 | 39 |
| 35 | Ken Futcher (MBC Red) | 80 | 30 | 37.5 |
| 36 | Donna Williams (Angel) | 62 | 20 | 32.26 |
| 37 | Irene Arnold (MBC Red) | 85 | 27 | 31.77 |
| 38 | David Stewart (MBC Red) | 56 | 17 | 30.36 |
| 39 | Anita Penrose (MBC Red) | 67 | 20 | 29.86 |
| 40 | Naomi Hastings (Footy 2) | 81 | 22 | 27.17 |
| 41 | Phil Barnard (Footy 2) | 85 | 22 | 25.89 |
| 42 | Rebecca Howard (Angel) | 68 | 17 | 25 |
| 43 | Renee Sutton (Footy 2) | 90 | 21 | 23.34 |
| 44 | Casey Bullavd (Footy 2) | 76 | 14 | 18.43 |
| Players who can no longer qualify. (Second Division) | ||||
| Pos. | Players | Played | Won | Percentage |
| … | Peter Bunter (Footy 1) | 19 | 17 | 89.48 |
| … | Glen Turner (MBC Red) | 14 | 11 | 78.58 |
| … | Rick Butler (Snip) | 4 | 3 | 75 |
| … | Dan Whitehorn (Ravo 2) | 19 | 13 | 68.43 |
| … | Aaron Dillon (Footy 1) | 9 | 6 | 66.67 |
| … | Marcus Watson (Ravo 1) | 38 | 25 | 65.79 |
| … | Jeanette Hislop (MBC Mud) | 46 | 27 | 58.7 |
| … | Vince Healey (Ravo 2) | 52 | 26 | 50 |
| … | Sharon Amos (MBC Red) | 48 | 24 | 50 |
| … | Nick Astle (Ravo 2) | 8 | 4 | 50 |
| … | David Ellis (Ravo 2) | 15 | 7 | 46.67 |
| … | Frank Treen (MBC Mud) | 26 | 12 | 46.16 |
| … | Kane Minion (Ravo 2) | 31 | 13 | 41.94 |
| … | Brian O’Donnell (Ravo 2) | 44 | 18 | 40.91 |
| … | Lisa Dubberlin (Angel) | 13 | 5 | 38.47 |
| … | Jason Baker (MBC Mud) | 40 | 15 | 37.5 |
| … | Matt Haskett (Ravo 2) | 36 | 13 | 36.12 |
| … | Rebecca Kaz (Ravo 2) | 6 | 2 | 33.34 |
| … | Penny Mudge (Angel) | 35 | 11 | 31.43 |
| … | Marina Van Elst (MBC Red) | 13 | 4 | 30.77 |
| … | John Mills (Ravo 2) | 10 | 3 | 30 |
| … | Tamlyn Thomason (Footy 2) | 4 | 1 | 25 |
| … | Carsten Christensen (MBC Red) | 29 | 7 | 24.14 |
| … | Robert Sutton (Footy 2) | 50 | 11 | 22 |
| … | Deb Hunter (Angel) | 48 | 10 | 20.84 |
| … | Doug Taylor (Footy 1) | 10 | 2 | 20 |
| … | Chris Peach (Footy 2) | 5 | 1 | 20 |
| … | Brendan McCulloch (Footy 2) | 47 | 9 | 19.15 |
| … | Michelle Treacher (MBC Red) | 40 | 7 | 17.5 |
| … | Phil Synge (Ravo 2) | 10 | 0 | 0 |
| … | Paul Goodman (Footy 2) | 6 | 0 | 0 |