Top 16's -- 2007

Back to Home Page

Top 16 -- 2004
Top 16 -- 2005
Top 16 -- 2006
Top 16 -- 2008
Top 16 -- 2009
Top 16 -- 2010
Current Top 16

+ Shows deregistered players


First Division
Pos. Players Played Won Percentage
1 Phil Barry (Blue) 68 49 72.06
2 Keith Carter (Mong) 71 51 71.84
3 Wayne Brindley (Warr) 71 51 71.84
4 Peter Trebley (Dig) 70 47 67.15
5 Colin Stables (Mad P) 65 43 66.16
6 Neil Barton (Mad P) 63 41 65.08
7 Kevin Fitzgerald (Mad 1) 42 26 61.91
8 Chris Tedbury (Mong) 68 42 61.77
9 June Loreto (Mad P) 39 24 61.54
10 Allen Kukura (Blue) 61 37 60.66
11 Graham Searle (Red) 71 43 60.57
12 Tom Martion (Dig) 43 26 60.47
13 Dan Whitehorn (Mong) 65 39 60
14 John Broekmeulen (Mad 1) 66 38 57.58
15 Wayne Carter (Mad P) 62 35 56.46
16 Kevin Sexton (Dig) 62 34 54.84
---
17 Darryn Vercoe (Mong) 51 27 52.95
18 Chris Smith (Warr) 46 24 52.18
19 David Johnson (Mong) 50 26 52
20 Mick Grey (Red) 56 29 51.79
21 Paul Holmes (Dig) 60 31 51.67
22 Mark Selvey (Blue) 51 26 50.99
23 Lee Small (Mad 1) 65 33 50.77
24 Alex Palatinus (Blue) 60 30 50
25 Mark Worthy (Mad 1) 54 27 50
26 Bob Hunter (Red) 71 35 49.3
27 Rob Good (Mad 1) 69 34 49.28
28 Tony Senzio (Blue) 53 26 49.06
29 Steve Law (Mad 1) 52 25 48.08
30 Russell Hine (Dig) 50 24 48
31 Stuart Glascow (Mong) 66 31 46.97
32 Sam Newman (Warr) 56 26 46.43
33 Kevin Orchard (Blue) + 40 18 45
34 Mark Coci (Dig) 49 22 44.9
35 Adam Barton (Mad P) 56 25 44.65
36 Ross Neville (Red) 72 32 44.45
37 Trevor Thorpe (Mad 1) 64 28 43.75
38 Dean Mabbs (Dig) 53 22 41.51
39 Brian Lloyd (Dig) 37 15 40.55
40 Tristian Yeomans (Mad P) 52 21 40.39
41 Dave Davision (Warr) 62 25 40.33
42 Sharon Cooper (Warr) 40 16 40
43 Glen McCormack (Warr) 64 25 39.07
44 Danny Partridge (Mad P) 54 21 38.89
45 Mick Cooper (Warr) 62 24 38.71
46 John Nixon (Blue) 45 16 35.56
47 Martin Stone (Mong) 29 10 34.49
48 Peter Christie (Red) 43 13 30.24
49 Bob Mussett (Red) 38 10 26.32
50 Michael Hollier (Red) 41 9 21.96

Players who can no longer qualify. (First Division)
Pos. Players Played Won Percentage
Clive Ryan (Mad P) 4 3 75
Paul Selwood (Blue) + 3 2 66.67
Jason McGuire (Blue) 26 16 61.54
Jeremy Bower (Mad P) 15 8 53.34
Brad Russell (Red) 8 4 50
Luke Carter (Mad P) 17 8 47.06
Garry Norris (Mong) 24 10 41.67
Rick Wightman (Warr) 22 9 40.91
Geraint Wyatt (Blue) 10 3 30
Paul Carey (Red) 19 5 26.32
Brad Gallant (Blue) 9 2 22.23
Gavin Lindsay (Blue) 10 2 20
Lee Adam Kuppen (Warr) 5 1 20
Tony Bushell (Mad 1) 7 1 14.29
John Papalia (Mad 1) 8 0 0
Tammy Doney (Mong) 8 0 0
Dudley Ennis (Warr) 4 0 0
Jamie Cook (Red) + 4 0 0
Lee Good (Mad 1) 4 0 0
Rob McCormick (Red) 1 0 0

Back to the top

Second Division
Pos. Players Played Won Percentage
1 Darrell Newton (St8) 70 48 68.58
2 Keith Bartlett (Boot) 77 52 67.54
3 Adrian Morton (Boot) 76 51 67.11
4 Tim Elwin (St8) 80 53 66.25
5 Kris Reany (St8) 66 43 65.16
6 Ryan Smith (Mong) 60 39 65
7 Andrew Perkins (Black) 82 53 64.64
8 Cameron McLeod (Boot) 65 42 64.62
9 Rod Gillies (Footy) 76 49 64.48
10 Dale Seaman (Pan) 78 50 64.11
11 John Cleaver (St8) 78 50 64.11
12 Cheryl Gray (Bre) 82 52 63.42
13 Haylie Bryant (Gold) 80 50 62.5
14 Robert White (Gold) 62 38 61.3
15 Alan Carter (Gold) 41 25 60.98
16 Allen Mills (Mong) 53 32 60.38
---
17 Chris Philpott (Mong) 57 34 59.65
18 Trevor Phillips (Black) 81 48 59.26
19 Jamie McGuigan (Gold) 79 46 58.23
20 Bruce Neve (Boot) 69 40 57.98
21 Donna Haben (Boot) 59 34 57.63
22 Chris Barton (St8) 68 39 57.36
23 Geoff Lambert (Bre) 58 33 56.9
24 Dean Philpott (Mong) 62 35 56.46
25 Sean Forman (St8) 55 31 56.37
26 Janet Lockley (Boot) 72 39 54.17
27 Clinton Reynolds (Mong) 44 23 52.28
28 Barry Higginbottom (Gold) 47 24 51.07
29 Jarrad Page (Pan) 69 35 50.73
30 Tania Hayhurst (Gold) 75 38 50.67
31 Rob Coyne (Black) 81 40 49.39
32 Tony Parkinson-Jose (Pan) 62 30 48.39
33 Erica Keighley (Black) 75 35 46.67
34 Geoff Oldham (Footy) 64 29 45.32
35 Lee Baruffi (Bre) 72 32 44.45
36 Adrian Kelly (Bre) 74 32 43.25
37 Lisa Perkins (Black) 78 33 42.31
38 Clinton Dennis (Pan) 74 31 41.9
39 John Belcher (Footy) 74 30 40.55
40 John Abrahamson (Boot) 59 23 38.99
41 Wayne Hocking (Bre) 81 30 37.04
42 Roy Wootton (Gold) 71 25 35.22
43 Vince Healey (Mong) 69 24 34.79
44 Jason Mudge (Mong) 54 17 31.49
45 Doug Taylor (Footy) 80 22 27.5
46 Robyn Mulroy (Pan) 43 11 25.59
47 Sherrie Kent (Footy) 49 10 20.41

Players who can no longer qualify. (Second Division)
Pos. Players Played Won Percentage
Dean Page (Pan) 2 2 100
Michael Coruana (St8) 1 1 100
Jason Reynolds (Mong) 4 3 75
John Belingheri (Black) 4 3 75
Fred Schultz (Gold) 14 10 71.43
John Mills (Mong) 15 10 66.67
Glenn Harry (Pan) 3 2 66.67
Marcus Watson (Mong) 23 15 65.22
Eric Dawson (St8) 11 7 63.64
Shannon Ellis (Pan) 16 10 62.5
Jimmy Stewart (Pan) 8 5 62.5
Mark Liggins (Gold) 15 9 60
Maureen Raffaele (St8) 37 22 59.46
Terry Crockett (St8) 33 18 54.55
Paul Anderson (Pan) 30 15 50
Paully Goodman (Footy) 8 4 50
Gareth George (Footy) 4 2 50
Jonas Butao (Footy) 4 2 50
Simon Wootton (Gold) 4 2 50
Hannu Tuoma (Footy) 25 12 48
Nova Fleisig (Bre) 32 15 46.88
Dwayne Beever (Mong) 16 7 43.75
Dylan Wood (Footy) 20 8 40
Wayne Browning (Pan) 10 4 40
Mike Holleyman (Gold) 8 3 37.5
Leigh Krawczyk (Bre) 11 4 36.37
Ronnie Old (Pan) 34 12 35.3
Kristy Morgan (Black) 41 14 34.15
Keith Seaman (Pan) 3 1 33.34
Greg Barnard (Footy) 16 5 31.25
Markus Haben (Boot) 14 4 28.58
Matt Haskett (Mong) 30 8 26.67
Kevin Cook (Bre) 19 5 26.32
Cara Corker (Footy) 32 8 25
Andrew Boyd (Footy) 8 2 25
Ash Harris (Pan) 4 1 25
Bevan Fallon (Mong) 4 1 25
James Gilleren (Pan) 4 1 25
Rhys Gardiner (Mong) 4 1 25
Steve McIlroy (Black) 4 1 25
Tina Crowley (Bre) 4 1 25
Russell Newman (Black) 21 5 23.81
Daniel Paschkewitz (Black) 13 3 23.08
Travis Holmes (Pan) 14 3 21.43
Jackie Christiansen (Black) 15 3 20
Natasha Hazell (Bre) 5 1 20
Shane Wilks (Bre) 20 3 15
Dave Coomber (Bre) 39 5 12.83
Stan Fare (Pan) 12 1 8.34
Josh Smith (Pan) 4 0 0
Lyle Haji-Ahmad (Footy) 4 0 0
Peter Young (Footy) 4 0 0
Warwick Lansdown (Bre) 3 0 0
Red Lewer (St8) 1 0 0

Back to the top

Third Division
Pos. Players Played Won Percentage
1 Joe Tomasovich (Snip) 57 44 77.2
2 Darren Penrose (Snip) 50 37 74
3 Wayne Hough (Mbc) 55 39 70.91
4 Glen Turner (Ex Red) 37 26 70.28
5 Marina Van Elst (Ex Red) 31 21 67.75
6 Bernie Ryan (Snip) 39 26 66.67
7 David Fraser (Snip) 41 27 65.86
8 Ben Povey (Snip) 36 23 63.89
9 Julie Hutton (Ang) 55 35 63.64
10 Red Lewer (Cats) 41 26 63.42
11 Ken Futcher (Ex Red) 60 35 58.34
12 Wade Bergensen (Snip) 36 21 58.34
13 Mel Harris (Cats) 31 18 58.07
14 Rob Calder (Snip) 42 24 57.15
15 Jeanette Hislop (Mbc) 53 30 56.61
16 Irene Arnold (Ex Red) 50 27 54
---
17 Sharon Amos (Ex Red) 61 32 52.46
18 Kelsey Wellington (Cats) 57 29 50.88
19 Lyn Stables (Mbc) 60 30 50
20 Kylie Grenfell (Mbc) 59 29 49.16
21 Penny Mudge (Ang) 44 21 47.73
22 Jess Druey (Cats) 53 25 47.17
23 Denise Overell (Ang) 51 24 47.06
24 Donna Williams (Ang) 43 19 44.19
25 Scott Elliot (Ex Red) 33 14 42.43
26 Mikaela Campbell (Ang) 34 13 38.24
27 Dave Fussell (Mbc) 59 22 37.29
28 Helen Shepherd (Snip) 43 16 37.21
29 Chelsea Voges (Cats) 42 10 23.81
30 Michelle Treacher (Ex Red) 47 8 17.03
31 Renee Althaus (Cats) 55 4 7.28
32 Sarah Healey (Ang) 32 2 6.25

Players who can no longer qualify. (Third Division)
Pos. Players Played Won Percentage
Phil Kay (Snip) 1 1 100
Peter Sibon (Snip) 18 16 88.89
.. Laurie Houlihan (Mbc) 15 12 80
Don Stewart (Mbc) 4 3 75
Lisa Dubberlin (Ang) 29 20 68.97
Phil Donoghue (Mbc) 12 8 66.67
Jane Parkinson-Jose (Cats) 27 15 55.56
Carsten Christensen (Ex Red) 11 6 54.55
David Cherry (Ex Red) 20 10 50
Deb Hunter (Ang) 14 7 50
Gail Stewart (Mbc) 8 4 50
Ken Dubberlin (Ang) 6 3 50
Catherine Hough (Mbc) 4 2 50
Michelle Parker (Cats) 4 2 50
Naomi Hastings (Ex Red) 19 9 47.37
Jodie Hislop (Mbc) 8 3 37.5
Paris Curtis (Ang) 27 10 37.04
Cliff Jolley (Snip) 4 1 25
Kathy Brown (Cats) 4 1 25
Krystal Wright (Ang) 9 2 22.23
Greg Barnard (Ex Red) 7 1 14.29
Kim Dowsett (Ang) 27 1 3.71
Vicki DeVries (Cats) 10 0 0
Kellie Cassidy (Cats) 4 0 0
Noelene Ruddy (Mbc) 4 0 0

Back to the top