Top 16's -- 2004

Back to Home Page

Top 16 -- 2005
Top 16 -- 2006
Top 16 -- 2007
Top 16 -- 2008
Top 16 -- 2009
Top 16 -- 2010
Current Top 16

Top 16 A Grade
Players Name Played Won Percentage
Peter Trebley 63 43 68.26
Rod Bunter 69 46 66.67
Simon Ibbs 67 43 64.18
Mark Selvey 64 41 64.07
Phil Barry 68 43 63.24
Luke Carter 42 26 61.91
Dave Haas 39 24 61.54
Graeme Searle 62 38 61.3
Rob Good 67 41 61.2
Chris Smith 58 35 60.35
Peter Bunter 49 29 59.19
Keith Carter 68 40 58.83
Russell Hine 68 40 58.83
Tom Martion 65 38 58.47
Bill Clark 36 21 58.34
Neil Barton 51 29 56.87
---
Rob McCormick 67 38 56.72
Mick Grey 60 34 56.67
Glenn Clark 71 40 56.34
Ross Neville 64 36 56.25
Daniel Whitehorn 48 27 56.25
Allen Kukura 60 33 55
Alex Palatinus 57 31 54.39
Gary McShane 60 32 53.34
Ron Moody 55 29 52.73
Kevin Orchard 67 35 52.24
Fred Eggert 56 29 51.79
David Johnson 57 29 50.88
Sven Krempiem 63 32 50.8
James Burston 58 29 50
Mick Cooper 63 31 49.21
Tony Senzio 64 31 48.44
Wayne Carter 46 22 47.83
Brad Rattigan 55 26 47.28
Jake Pascoe 56 26 46.43
Rick Wightman 44 20 45.46
Sam Newman 54 24 44.45
John Broekmeulen 61 27 44.27
Glenn McCormack 66 27 40.91
John Nixon 48 18 37.5
Martin Stone 53 19 35.85
Sharon Cooper 51 18 35.3
Darren Vercoe 53 18 33.97
Colin Stables 37 12 32.44
Daniel Wilke 59 18 30.51
Jodie Yule 57 17 29.83
Gary Norris 39 11 28.21
Trevor Thorpe 66 17 25.76


Back to the top


Top 16 A Reserve
Player Played Won Percentage
Mark Parsons 51 39 76.48
Cameron McLeod 59 45 76.28
Kevin Sexton 77 57 74.03
Barry Bartlett 56 39 69.65
Eric Dawson 71 49 69.02
James Glamuzina 76 50 65.79
Brian Lloyd 59 38 64.41
Adrian Morton 72 46 63.89
Bruce Morris 62 39 62.91
Steve McIllroy 82 51 62.2
Clint Reynolds 56 34 60.72
Paul Holmes 78 47 60.26
Bevan Atkinson 80 48 60
Bob Hunter 78 46 58.98
Keith Bartlett 74 43 58.11
John Smith 78 45 57.7
---
Markus Haben 73 42 57.54
Geoff Lambert 54 31 57.41
Bevan Taylor 42 24 57.15
Mark Coci 81 46 56.8
Cheryl Gray 74 42 56.76
Peter Sibon 70 39 55.72
Marcus Watson 77 42 54.55
Chris Philpott (Jnr) 78 41 52.57
Allen Mills 59 31 52.55
Richard Harvey 73 38 52.06
John Mills 67 34 50.75
Dean Mabbs 75 38 50.67
Dave Davison 75 38 50.67
Noel Taylor 82 41 50
Trevor Phillips 80 40 50
Lee Kingsbury 44 22 50
Andrew Perkins 61 30 49.19
Rob Douglas 64 31 48.44
Shane Amalfi 77 37 48.06
Renee Langdon 75 36 48
Donna Haben 55 26 47.28
Dave Mabbs 77 35 45.46
Tom Spalding 61 27 44.27
Brett McDonald 80 35 43.75
Lisa Perkins 47 20 42.56
Nova Fleisig 62 26 41.94
Ash Palmer 45 18 40
Randolph Watson 46 18 39.14
Janet Lockley 77 27 35.07
Tony Edgley 64 21 32.82
Maureen Raffaele 47 15 31.92
Jason Mudge 54 17 31.49
Troy Dubberlin 65 18 27.7
Garry Curtis 69 19 27.54
Mikaela Campbell 63 13 20.64


Back to the top


Top 16 B Grade
Player Played Won Percentage
Ricky Fender 50 41 82
Rod Gillies 48 39 81.25
Tania Hayhurst 55 44 80
Colin Fender 59 47 79.67
Henry Elly 60 42 70
Warrick Lansdown 42 28 66.67
Scott Elliot 39 26 66.67
Ernie Rohde 58 38 65.52
Craig Goss 56 36 64.29
Gail Stewart 55 34 61.82
Dennis Goodman 57 35 61.41
Andrew Millard 49 29 59.19
Chris Philpott (Snr) 54 31 57.41
William McFarlane 42 24 57.15
Ty Bancroft 60 33 55
Jeanette Hislop 55 30 54.55
---
Erica Keighley 58 31 53.45
Carsten Christensen 46 24 52.18
Phil Kay 48 25 52.09
Lisa Dubberlin 60 31 51.67
Blake Hammond 62 32 51.62
Geoff Oldham 66 34 51.52
Michael Tutara 47 24 51.07
Garry Smith 60 30 50
George Cole 60 30 50
Maurice Keighley 34 17 50
Dave Cherry 53 26 49.06
Sharon Chapman 51 25 49.02
Ken Futcher 68 33 48.53
Irene Arnold 54 26 48.15
Naomi Hastings 48 23 47.92
Dave Cullen 38 18 47.37
Leon Tutara 45 21 46.67
Lyn Stables 56 26 46.43
Kylie Bowman 56 25 44.65
Sharon Amos 44 19 43.19
Cara Corker 56 24 42.86
Kristin Hobbs 59 25 42.38
Tash Keen 50 21 42
Bob Mylum 36 15 41.67
Helen Shepherd 56 23 41.08
Michelle Parker 47 19 40.43
Rachel Cook 56 22 39.29
Julie Hutton 59 23 38.99
Penny Mudge 50 17 34
Doug Taylor 71 24 33.81
Debra Hunter 57 19 33.34
Gerri Wiggins 63 20 31.75
Michelle Treacher 52 14 26.93
Donna Williams 53 6 11.33


Back to the top