First Division |
Second Division |
Venues |
||
| First Division Teams | ||
|
Sands Blue Scoundrels Stingers Madora Bay Predators Money Shots Straight 8's Wizards Diggers Mongrels 1 |
Silver Sands Tavern Mandurah Indoor Sportz Centre Mandurah Indoor Sportz Centre Madora Bay Tavern Mandurah Indoor Sportz Centre Boathouse Tavern Mandurah Indoor Sportz Centre RSL Club Mandurah Ravenswood Hotel |
|
| Second Division Teams | ||
|
Mongrels 2 Sands Black MBC Redbacks MBC Mud Dogs Snipers Angels Footy Club Drakesbrook Miss Q's Underdogs |
Premier Hotel Silver Sands Tavern Mandurah Bowling Club Mandurah Bowling Club RSL Club Mandurah Premier Hotel Dudley Park Bowling Club Drakesbrook Hotel Miss Q's |
|
| Mon 29th March | DELEGATES MEETING |
| 6th April | Wizards | V | Scoundrels |
| Stingers | V | Money Shots | |
| Bye | V | Madora Bay Predators | |
| Sands Blue | V | Diggers | |
| Mongrels 1 | V | Straight 8's |
| 13th April | Money Shots | V | Scoundrels |
| Stingers | V | Bye | |
| Madora Bay Predators | V | Diggers | |
| Sands Blue | V | Straight 8's | |
| Mongrels 1 | V | Wizards |
| 20th April | Scoundrels | V | Bye |
| Diggers | V | Stingers | |
| Madora Bay Predators | V | Mongrels 1 | |
| Wizards | V | Sands Blue | |
| Straight 8's | V | Money Shots |
| Mon 26th April | DELEGATES MEETING |
| Nominations for Grade Doubles -- 27th April | |
| Nominations for Triples Tournament -- Wed 5th May | |
| Nominations for Open Country Week -- 29th May, 30th May |
| 27th April | GRADE DOUBLES |
| At the Silver Sands Tavern -- 7pm start |
| 4th May | Diggers | V | Scoundrels |
| Stingers | V | Mongrels 1 | |
| Straight 8's | V | Madora Bay Predators | |
| Sands Blue | V | Money Shots | |
| Wizards | V | Bye |
| Wed 5th May | TRIPLES TOURNAMENT |
| At the Silver Sands Tavern -- 7pm start |
| 11th May | Scoundrels | V | Mongrels 1 |
| Straight 8's | V | Stingers | |
| Madora Bay Predators | V | Sands Blue | |
| Diggers | V | Wizards | |
| Money Shots | V | Bye |
| 18th May | Straight 8's | V | Scoundrels |
| Bye | V | Sands Blue | |
| Stingers | V | Wizards | |
| Mongrels 1 | V | Diggers | |
| Money Shots | V | Madora Bay Predators |
| 25th May | Scoundrels | V | Sands Blue |
| Madora Bay Predators | V | Stingers | |
| Money Shots | V | Wizards | |
| Bye | V | Mongrels 1 | |
| Diggers | V | Straight 8's |
| Mon 31st May | DELEGATES MEETING |
| Open Country Week Shirt Presentations | |
| Nominations for Nine Ball -- 8th June | |
| Nominations for Masters -- Wed 16th June |
| 1st June | Madora Bay Predators | V | Scoundrels |
| Stingers | V | Sands Blue | |
| Bye | V | RSL Diggers | |
| Wizards | V | Straight 8's | |
| Mongrels 1 | V | Money Shots |
| 5th June & 6th June | OPEN COUNTRY WEEK |
| 8th June | NINE BALL |
| At the Silver Sands Tavern -- 7pm start |
| 15th June | Scoundrels | V | Stingers |
| Wizards | V | Madora Bay Predators | |
| Diggers | V | Money Shots | |
| Straight 8's | V | Bye | |
| Sands Blue | V | Mongrels 1 |
| Wed 16th June | MASTERS |
| At the Silver Sands Tavern -- 7pm start |
| 22nd June | Scoundrels | V | Wizards |
| Money Shots | V | Stingers | |
| Madora Bay Predators | V | Bye | |
| Diggers | V | Sands Blue | |
| Straight 8's | V | Mongrels 1 |
| Mon 28th June | DELEGATES MEETING |
| Nominations for Grade Singles -- 29th June | |
| Nominations for Womens Singles -- Wed 14th July |
| 29th June | GRADE SINGLES |
| At the Silver Sands Tavern -- 7pm start |
| 6th July | Scoundrels | V | Money Shots |
| Bye | V | Stingers | |
| Diggers | V | Madora Bay Predators | |
| Straight 8's | V | Sands Blue | |
| Wizards | V | Mongrels 1 |
| 13th July | Bye | V | Scoundrels |
| Stingers | V | Diggers | |
| Mongrels 1 | V | Madora Bay Predators | |
| Sands Blue | V | Wizards | |
| Money Shots | V | Straight 8's |
| Wed 14th July | WOMENS SINGLES |
| At the Silver Sands Tavern -- 7pm start |
| 20th July | Scoundrels | V | Diggers |
| Mongrels 1 | V | Stingers | |
| Madora Bay Predators | V | Straight 8's | |
| Money Shots | V | Sands Blue | |
| Bye | V | Wizards |
| Mon 26th July | DELEGATES MEETING |
| Nominations for Open Doubles -- 27th July | |
| Nominations for Mixed Doubles -- Wed 11th August |
| 27th July | OPEN DOUBLES |
| At the Silver Sands Tavern -- 7pm start |
| 3rd August | Mongrels 1 | V | Scroundels |
| Stingers | V | Straight 8's | |
| Sands Blue | V | Madora Bay Predators | |
| Wizards | V | Diggers | |
| Bye | V | Money Shots |
| 10th August | Scoundrels | V | Straight 8's |
| Sands Blue | V | Bye | |
| Wizards | V | Stingers | |
| Diggers | V | Mongrels 1 | |
| Madora Bay Predators | V | Money Shots |
| Wed 11th August | MIXED DOUBLES |
| At the Silver Sands Tavern -- 7pm start |
| 17th August | Sands Blue | V | Scoundrels |
| Stingers | V | Madora Bay Predators | |
| Wizards | V | Money Shots | |
| Mongrels 1 | V | Bye | |
| Straight 8's | V | Diggers |
| Mon 23rd August | DELEGATES MEETING |
| Nominations for Open Singles -- 24th August |
| 24th August | OPEN SINGLES |
| At the Silver Sands Tavern -- 7pm start |
| 31st August | Scoundrels | V | Madora Bay Predators |
| Sands Blue | V | Stingers | |
| Diggers | V | Bye | |
| Straight 8's | V | Wizards | |
| Money Shots | V | Mongrels 1 |
| 7th September | Stingers | V | Scoundrels |
| Madora Bay Predators | V | Wizards | |
| Money Shots | V | Diggers | |
| Bye | V | Straight 8's | |
| Mongrels 1 | V | Sands Blue |
| 14th September | TOP 16 |
| At the Silver Sands Tavern -- 7pm start |
| Mon 20th September | DELEGATES MEETING |
| 21st September | QUALIFYING FINAL |
| 2nd V 3rd, next week winner plays the Minor Premiers and the loser plays winner of Elimination Final | |
| ELIMINATION FINAL | |
| 4th V 5th, loser out, next week winner plays loser of Qualifying Final |
| 28th September | FIRST SEMI FINAL |
| Minor Premiers V Winner of Qualifying Final, winner into Grand Final, next week loser plays winner of Second Semi Final | |
| SECOND SEMI FINAL | |
| Loser of Qualifying Final V Winner of Elimination Final, loser out, next week winner plays loser of First Semi Final |
| 5th October | PRELIMINARY FINAL |
| Loser of First Semi Final V Winner of Second Semi Final, loser out, winner into Grand Final |
| Sat 9th October | GRAND FINAL |
| Winner of First Semi Final V Winner of Preliminary Final | |
| At the Silver Sands Tavern -- start time to be advised |
| Sat ??th October | WIND UP |
| Venue and start time to be advised |
| Mon 29th March | DELEGATES MEETING |
| 6th April | Angels | V | Mud Dogs |
| Redbacks | V | Mongrels 2 | |
| Drakesbrook | V | Bye | |
| Snipers | V | Sands Black | |
| Miss Q's Underdogs | V | Footy Club |
| 13th April | Angels | V | Redbacks |
| Bye | V | Mongrels 2 | |
| Snipers | V | Drakesbrook | |
| Miss Q's Underdogs | V | Sands Black | |
| Mud Dogs | V | Footy Club |
| 20th April | Bye | V | Angels |
| Mongrels 2 | V | Snipers | |
| Footy Club | V | Drakesbrook | |
| Sands Black | V | Mud Dogs | |
| Redbacks | V | Miss Q's Underdogs |
| Mon 26th April | DELEGATES MEETING |
| Nominations for Grade Doubles -- 27th April | |
| Nominations for Triples Tournament -- Wed 5th April | |
| Nominations for Open Country Week -- 29th May, 30th May |
| 27th April | GRADE DOUBLES |
| At the Mandurah Indoor Sportz Centre -- 7pm start |
| 4th May | Angels | V | Snipers |
| Footy Club | V | Mongrels 2 | |
| Drakesbrook | V | Miss Q's Underdogs | |
| Redbacks | V | Sands Black | |
| Bye | V | Mud Dogs |
| Wed 5th May | TRIPLES TOURNAMENT |
| At the Silver Sands Tavern -- 7pm start |
| 11th May | Footy Club | V | Angels |
| Mongrels 2 | V | Miss Q's Underdogs | |
| Sands Black | V | Drakesbrook | |
| Mud Dogs | V | Snipers | |
| Bye | V | Redbacks |
| 18th May | Angels | V | Miss Q's Underdogs |
| Sands Black | V | Bye | |
| Mud Dogs | V | Mongrels 2 | |
| Snipers | V | Footy Club | |
| Drakesbrook | V | Redbacks |
| 25th May | Sands Black | V | Angels |
| Mongrels 2 | V | Drakesbrook | |
| Mud Dogs | V | Redbacks | |
| Footy Club | V | Bye | |
| Miss Q's Underdogs | V | Snipers |
| Mon 31st May | DELEGATES MEETING |
| Open Country Week Shirt Presentations | |
| Nominations for Nine Ball -- 8th June | |
| Nominations for Masters -- Wed 16th June |
| 1st June | Angels | V | Drakesbrook |
| Sands Black | V | Mongrels 2 | |
| Snipers | V | Bye | |
| Miss Q's Underdogs | V | Mud Dogs | |
| Redbacks | V | Footy Club |
| 5th June & 6th June | OPEN COUNTRY WEEK |
| 8th June | NINE BALL |
| At the Silver Sands Tavern -- 7pm start |
| 15th June | Mongrels 2 | V | Angels |
| Drakesbrook | V | Mud Dogs | |
| Redbacks | V | Snipers | |
| Bye | V | Miss Q's Underdogs | |
| Footy Club | V | Sands Black |
| Wed 16th June | MASTERS |
| At the Silver Sands Tavern -- 7pm start |
| 22nd June | Mud Dogs | V | Angels |
| Mongrels 2 | V | Redbacks | |
| Bye | V | Drakesbrook | |
| Sands Black | V | Snipers | |
| Footy Club | V | Miss Q's Underdogs |
| Mon 28th June | DELEGATES MEETING |
| Nominations for Grade Singles -- 29th June | |
| Nominations for Womens Singles -- Wed 14th July |
| 29th June | GRADE SINGLES |
| At the Mandurah Indoor Sportz Centre -- 7pm start |
| 6th July | Redbacks | V | Angels |
| Mongrels 2 | V | Bye | |
| Drakesbrook | V | Snipers | |
| Sands Black | V | Miss Q's Underdogs | |
| Footy Club | V | Mud Dogs |
| 13th July | Angels | V | Bye |
| Snipers | V | Mongrels 2 | |
| Drakesbrook | V | Footy Club | |
| Mud Dogs | V | Sands Black | |
| Miss Q's Underdogs | V | Redbacks |
| Wed 14th July | WOMENS SINGLES |
| At the Silver Sands Tavern -- 7pm start |
| 20th July | Snipers | V | Angels |
| Mongrels 2 | V | Footy Club | |
| Miss Q's Underdogs | V | Drakesbrook | |
| Sands Black | V | Redbacks | |
| Mud Dogs | V | Bye |
| Mon 26th July | DELEGATES MEETING |
| Nominations for Open Doubles -- 27th July | |
| Nominations for Mixed Doubles -- Wed 11th August |
| 27th July | OPEN DOUBLES |
| At the Silver Sands Tavern -- 7pm start |
| 3rd August | Angels | V | Footy Club |
| Miss Q's Underdogs | V | Mongrels 2 | |
| Drakesbrook | V | Sands Black | |
| Snipers | V | Mud Dogs | |
| Redbacks | V | Bye |
| 10th August | Miss Q's Underdogs | V | Angels |
| Bye | V | Sands Black | |
| Mongrels 2 | V | Mud Dogs | |
| Footy Club | V | Snipers | |
| Redbacks | V | Drakesbrook |
| Wed 11th August | MIXED DOUBLES |
| At the Silver Sands Tavern -- 7pm start |
| 17th August | Angels | V | Sands Black |
| Drakesbrook | V | Mongrels 2 | |
| Redbacks | V | Mud Dogs | |
| Bye | V | Footy Club | |
| Snipers | V | Miss Q's Underdogs |
| Mon 23rd August | DELEGATES MEETING |
| Nominations for Open Singles -- 24th August |
| 24th August | OPEN SINGLES |
| At the Silver Sands Tavern -- 7pm start |
| 31st August | Drakesbrook | V | Angels |
| Mongrels 2 | V | Sands Black | |
| Bye | V | Snipers | |
| Mud Dogs | V | Miss Q's Underdogs | |
| Footy Club | V | Redbacks |
| 7th September | Angels | V | Mongrels 2 |
| Mud Dogs | V | Drakesbrook | |
| Snipers | V | Redbacks | |
| Miss Q's Underdogs | V | Bye | |
| Sands Black | V | Footy Club |
| 14th September | TOP 16 |
| At the Mandurah Indoor Sportz Centre -- 7pm start |
| Mon 20th September | DELEGATES MEETING |
| 21st September | QUALIFYING FINAL |
| 2nd V 3rd, next week winner plays the Minor Premiers and the loser plays winner of Elimination Final | |
| ELIMINATION FINAL | |
| 4th V 5th, loser out, next week winner plays loser of Qualifying Final |
| 28th September | FIRST SEMI FINAL |
| Minor Premiers V Winner of Qualifying Final, winner into Grand Final, next week loser plays winner of Second Semi Final | |
| SECOND SEMI FINAL | |
| Loser of Qualifying Final V Winner of Elimination Final, loser out, next week winner plays loser of First Semi Final |
| 5th October | PRELIMINARY FINAL |
| Loser of First Semi Final V Winner of Second Semi Final, loser out, winner into Grand Final |
| Sat 9th October | GRAND FINAL |
| Winner of First Semi Final V Winner of Preliminary Final | |
| At the Silver Sands Tavern -- start time to be advised |
| Sat ??th October | WIND UP |
| Venue and start time to be advised |