Country Week

Back to Home Page

Country Week 2000
Country Week 2001
Country Week 2002
Country Week 2003
Country Week 2004
Country Week 2005
Country Week 2006
Country Week 2007
Country Week 2008
Country Week 2009

Country Week Pictures 2010

Country Week Results -- 2010

Champion Town
Division One
Division Two
Division Three
Division Four
Division Five
Division Six
Division Seven
Division Eight
Division Nine
Division Ten

Champion Town

Div 1 Div 2 Div 3 Div 4 Div 5 Div 6 Div 7 Div 8 Div 9 Div 10 Total Teams Average Wins 2nd
Bunbury 35 - 47 50 40 42 43 40 36 - 50 383 9 42.56 1 4
Karratha - - 37 - - 40 - - 40 47 42 206 5 41.20 - 1
Peel 48 32 42 49 44 43 42 32 30 27 - 389 10 38.90 3 1
Albany 32 - 25 - - 44 - 40 - 50 - 191 5 38.20 2 -
Geraldton 39 - 36 32 42 30 44 41 32 37 - 333 9 37.00 2 2
Kalgoorlie 39 - - 39 47 26 34 36 - 36 - 257 7 36.71 1 -
Katanning - - - - 32 - 33 - 43 - 34 142 4 35.50 - 1
Narrogin - - - - - - - 36 44 28 34 142 4 35.50 1 -
Blackwood - - - 37 - - 29 - - - 40 106 3 35.33 - 1
Northam - - 38 18 20 - - - - - 25 101 4 25.25 - -

Back to the top

Division One

Division One Ladder
Team Played Won Lost For Against Perc Points
Peel White 5 5 0 48 27 64.00% 10
Geraldton 5 3 2 39 36 52.00% 6
Kalgoorlie 5 2 3 39 36 52.00% 4
Bunbury 5 2 3 35 40 46.67% 4
Albany 5 2 3 32 43 42.67% 4
Peel Blue 5 1 4 32 43 42.67% 2

Division One individual results
Name Team Won Played Perc
BEN DOUGHERTY Peel White 13 15 86.67%
DAX WASLEY Kalgoorlie 11 15 73.33%
DAVID WELSH Albany 10 15 66.67%
PAUL BARRETT Bunbury 10 15 66.67%
LUKE FOSTER Geraldton 10 15 66.67%
PHILIP BARRY Peel White 6 9 66.67%
MARK SELVEY Peel White 8 13 61.54%
NIGEL SUMNER Geraldton 9 15 60.00%
RON BROWN Kalgoorlie 6 10 60.00%
GRAHAM SEARLE Peel Blue 9 15 60.00%
TOM MARTION Peel White 7 12 58.33%
LUKE CARTER Peel White 8 14 57.14%
JASON HARROP Albany 8 15 53.33%
DENIS HYNES Bunbury 8 15 53.33%
ADRIAN LANCASTER Geraldton 8 15 53.33%
BRIAN ROGERS Bunbury 6 12 50.00%
JEFFREY DELBRIDGE Kalgoorlie 7 14 50.00%
ANDY BELL Peel White 6 12 50.00%
GRAEME TUFFLEY Geraldton 7 15 46.67%
ALLEN KUKURA Peel Blue 7 15 46.67%
IAN SHADBOLT Kalgoorlie 6 13 46.15%
LUKE MARTIN Bunbury 5 11 45.45%
STEVE BRETT Albany 6 15 40.00%
CHRIS TUCKER Kalgoorlie 4 10 40.00%
COLIN STABLES Peel Blue 6 15 40.00%
MICK GREY Peel Blue 6 15 40.00%
WES HUGHES Bunbury 5 13 38.46%
GEOFF BRABAZON Kalgoorlie 5 13 38.46%
COLIN BRADLEY Albany 5 15 33.33%
CHARLIE REWETI Geraldton 5 15 33.33%
TONY SENZIO Peel Blue 4 15 26.67%
ANTHONY DADDARIO Albany 3 15 20.00%
SHANE HUNT Bunbury 1 9 11.11%

Back to the top

Division Two

Division Two Ladder
Team Played Won Lost For Against Perc Points
Peel 5 4 1 42 33 56.00% 8
Bunbury 5 3 2 47 28 62.67% 6
Northam 5 2 3 38 37 50.67% 4
Karratha 5 2 3 37 38 49.33% 4
Geraldton 5 2 3 36 39 48.00% 4
Albany 5 2 3 25 50 33.33% 4

Division two individual results
Name Team Won Played Perc
FREDERICK SMITH Northam 11 15 73.33%
STEVE LAW Peel 9 13 69.23%
CHRIS KOLEVSKI Bunbury 10 15 66.67%
GREG HUNTER Bunbury 10 15 66.67%
STEVE TRUMAN Bunbury 10 15 66.67%
KEITH CARTER Peel 8 12 66.67%
BRENT STEERE Bunbury 9 15 60.00%
ALEX PALANTINUS Peel 5 9 55.56%
DAMIEN BALDOCK Peel 7 13 53.85%
PAUL HINKS Bunbury 8 15 53.33%
PINO FAUGNO Geraldton 8 15 53.33%
BEN FOSTER Geraldton 8 15 53.33%
MARCUS TUTT Karratha 8 15 53.33%
ROBERT HINCKFUSS Karratha 8 15 53.33%
LEIGH RAASCHOU Karratha 8 15 53.33%
ROGER TEE Northam 8 15 53.33%
ROBERT CRAMER Northam 6 12 50.00%
DARREN JANITZ Albany 7 15 46.67%
MURRAY PENN Albany 7 15 46.67%
FRANK FONDACARO Geraldton 7 15 46.67%
JAYSON KELLY Geraldton 7 15 46.67%
RICHIE HESLEWOOD Karratha 7 15 46.67%
JASON McGUIRE Peel 7 15 46.67%
RUSSELL HINE Peel 6 13 46.15%
RUSSELL HANCOCK Geraldton 6 15 40.00%
ROB SKINNER Karratha 6 15 40.00%
SHANNON SUMMERS Northam 6 15 40.00%
GRAHAM PAGE Albany 5 15 33.33%
ROB WHEELER Albany 4 15 26.67%
RICKY KENNEDY Northam 4 15 26.67%
RINO GLIOSCA Albany 2 15 13.33%
BRADLEY CRAMER Northam 3 3 100.00%

Back to the top

Division Three

Division Three Ladder
Team Played Won Lost For Against Perc Points
Peel 5 5 0 49 26 65.33% 10
Bunbury 5 4 1 50 25 66.67% 8
Kalgoorlie 5 2 3 39 36 52.00% 4
Blackwood 5 2 3 37 38 49.33% 4
Geraldton 5 2 3 32 43 42.67% 4
Northam 5 0 5 18 57 24.00% 0

Division three individual results
Name Team Won Played Perc
ALAN DREAVER Blackwood 12 15 80.00%
ARTHUR SAWTELL Bunbury 11 15 73.33%
MICK HARRIS Bunbury 11 15 73.33%
IAN HART Peel 11 15 73.33%
GREG MILLER Blackwood 10 15 66.67%
ADRIAN STRAUSS Bunbury 10 15 66.67%
GAVIN AINSWORTH Bunbury 10 15 66.67%
KEVIN BENNETT Kalgoorlie 10 15 66.67%
GLENN McCORMACK Peel 10 15 66.67%
KEVIN SEXTON Peel 10 15 66.67%
JASON DIMER Kalgoorlie 9 15 60.00%
BRIAN LLOYD Peel 9 15 60.00%
PETER RAINES Peel 9 15 60.00%
PAUL DEVINISH Bunbury 8 15 53.33%
PAUL BOMBARA Geraldton 8 15 53.33%
BRIAN RENNIE Kalgoorlie 8 15 53.33%
PHILIP MAHER Blackwood 7 15 46.67%
ALAN BRANCH Geraldton 7 15 46.67%
BLAKE COLLIS Kalgoorlie 7 15 46.67%
CARL WILTON Geraldton 6 15 40.00%
JOHN NESTORIDIS Geraldton 6 15 40.00%
LYNTON LEAR Northam 6 15 40.00%
BRENDON LONGBOTTOM Blackwood 5 15 33.33%
GEOFF SHERLOCK Geraldton 5 15 33.33%
CRAIG TURNER Kalgoorlie 5 15 33.33%
SHAUN GEARY Northam 4 15 26.67%
LUKE MIDDLEBOSCH Blackwood 3 15 20.00%
RAELENE SMITH Northam 3 15 20.00%
DAVID GILL Northam 3 15 20.00%
JOANNE SZEKERES Northam 2 15 13.33%

Back to the top

Division Four

Division Four Ladder
Team Played Won Lost For Against Perc Points
Kalgoorlie 5 4 1 47 28 62.67% 8
Geraldton 5 4 1 42 33 56.00% 8
Peel 5 3 2 44 31 58.67% 6
Bunbury 5 3 2 40 35 53.33% 6
Katanning 5 1 4 32 43 42.67% 2
Northam 5 0 5 20 55 26.67% 0

Division four individual results
Name Team Won Played Perc
PETER BUCK Geraldton 13 15 86.67%
ANDREW HENDERSON Kalgoorlie 11 15 73.33%
DENNIS BATES Kalgoorlie 11 15 73.33%
JOHN ZURAWSKI Bunbury 10 15 66.67%
STEVE VICKERS Bunbury 10 15 66.67%
BRUCE HANCOCK Geraldton 10 15 66.67%
PETER CHRISTIE Peel 10 15 66.67%
TIM ELWIN Peel 10 15 66.67%
JOSEPH FULKER Kalgoorlie 9 15 60.00%
PETER CLIFT Kalgoorlie 9 15 60.00%
RYAN SMITH Peel 9 15 60.00%
DAVID CHILCOTT Katanning 8 15 53.33%
SHANE DUBBERLIN Peel 8 15 53.33%
MARNO FOURIE Northam 5 10 50.00%
CHRISTINE STEERE Bunbury 7 15 46.67%
MURRAY WELLS Bunbury 7 15 46.67%
BRETT MARENDAZ Geraldton 7 15 46.67%
MICHAEL DIVITINI Kalgoorlie 7 15 46.67%
LANCE RYAN Katanning 7 15 46.67%
ALLEN MILLS Peel 7 15 46.67%
NATHAN CATCHPOLE Bunbury 6 15 40.00%
KEITH BASTION Geraldton 6 15 40.00%
CHRIS SIMMONS Geraldton 6 15 40.00%
GARY VICKERS Katanning 6 15 40.00%
MAT CHILCOTT Katanning 6 15 40.00%
MATHEW SANDRINI Northam 5 14 35.71%
DAMIAN POTTER Katanning 5 15 33.33%
AARON THOMSON Northam 4 12 33.33%
DION SYSON Northam 3 12 25.00%
SHANNON COLE Northam 2 14 14.29%
ANGELA WILLIAMSON Northam 1 13 7.69%

Back to the top

Division Five

Division Five Ladder
Team Played Won Lost For Against Perc Points
Albany 5 4 1 44 31 58.67% 8
Peel 5 3 2 43 32 57.33% 6
Bunbury 5 3 2 42 33 56.00% 6
Karratha 5 3 2 40 35 53.33% 6
Geraldton 5 2 3 30 45 40.00% 4
Kalgoorlie 5 0 5 26 49 34.67% 0

Division five individual results
Name Team Won Played Perc
CHRIS SMITH Peel 12 15 80.00%
BILL CLARK Bunbury 11 15 73.33%
STEWART HAKIWAI Karratha 11 15 73.33%
TERRY SHARP Albany 10 15 66.67%
MERVIN LAUDEHR Albany 10 15 66.67%
ROBERT TOGNETTI Albany 10 15 66.67%
MARK DOWSON Bunbury 10 15 66.67%
BOB HUNTER Peel 10 15 66.67%
BRIAN SCIMONE Bunbury 9 15 60.00%
ROY LEE Karratha 9 15 60.00%
FRANK CLIFTON Albany 8 15 53.33%
COLIN CRESSWELL Bunbury 8 15 53.33%
STEVEN BROADBENT Geraldton 8 15 53.33%
RAY BUTLER Geraldton 8 15 53.33%
PETER DAVEY Karratha 8 15 53.33%
ADRIAN MORTON Peel 8 15 53.33%
BRADLEY SMITH Kalgoorlie 7 15 46.67%
CHRIS LEWIS Karratha 7 15 46.67%
JOHN NIXON Peel 7 15 46.67%
JEREMY ROBINSON Albany 6 13 46.15%
SAM WHETSTONE Kalgoorlie 6 15 40.00%
ROSSCOE NEVILLE Peel 6 15 40.00%
ADRIAN HALLGARTH Geraldton 5 15 33.33%
FRANK FRANCESCHINI Geraldton 5 15 33.33%
DUANE SMITH Kalgoorlie 5 15 33.33%
KEN SMITH Kalgoorlie 5 15 33.33%
SEAN SOCORRO Karratha 5 15 33.33%
JAMES DYER Bunbury 4 15 26.67%
HANNU TUOMA Geraldton 4 15 26.67%
CLAYTON JOHNSON Kalgoorlie 3 15 20.00%
PHIL MABLESON Albany 0 2 0.00%

Back to the top

Division Six

Division Six Ladder
Team Played Won Lost For Against Perc Points
Geraldton 5 4 1 44 31 58.67% 8
Bunbury 5 3 2 43 32 57.33% 6
Peel 5 3 2 42 33 56.00% 6
Kalgoorlie 5 2 3 34 41 45.33% 4
Blackwood 5 2 3 29 46 38.67% 4
Katanning 5 1 4 33 42 44.00% 2

Division six individual results
Name Team Won Played Perc
SHANE TIERNEY Kalgoorlie 13 15 86.67%
MICK TRISCARI Bunbury 10 13 76.92%
BRUCE NEVE Peel 11 15 73.33%
CAM USHER Bunbury 9 13 69.23%
TERRY TAYLOR Geraldton 10 15 66.67%
ANDREW PERKINS Peel 10 15 66.67%
NIGEL TREASURE Bunbury 8 13 61.54%
DESLYN WALKER Geraldton 9 15 60.00%
TROY WHITE Geraldton 9 15 60.00%
PETER BUNTER Peel 9 15 60.00%
RICHARD McDONALD Blackwood 8 15 53.33%
BARRY WALKER Geraldton 8 15 53.33%
JACOB SUMNER Geraldton 8 15 53.33%
PETE THOMAS Kalgoorlie 8 15 53.33%
ASHTON NEHME Katanning 8 15 53.33%
TREVOR PHILLIPS Peel 8 15 53.33%
JOCK CAMPBELL Bunbury 6 12 50.00%
BENJAMIN SMID Katanning 7 15 46.67%
KEN MEERS Katanning 7 15 46.67%
JARRED NEHME Katanning 7 15 46.67%
JACK HARNETT Bunbury 5 12 41.67%
WILL TE HAU Bunbury 5 12 41.67%
STEPHEN BOLTON Blackwood 6 15 40.00%
KIM BUTLER Blackwood 6 15 40.00%
ANDREW TOY Blackwood 6 15 40.00%
JAMES McWILLIAM Kalgoorlie 4 12 33.33%
RON COTTRELL Kalgoorlie 5 15 33.33%
LEE BRENTON Kalgoorlie 1 3 33.33%
VICKI RAMM Katanning 4 15 26.67%
JANET BARTLETT Peel 4 15 26.67%
JAMES BOOTHEY Blackwood 3 15 20.00%
BRUCE WATSON Kalgoorlie 3 15 20.00%

Back to the top

Division Seven

Division Seven Ladder
Team Played Won Lost For Against Perc Points
Geraldton 5 3 2 41 34 54.67% 6
Bunbury 5 3 2 40 35 53.33% 6
Narrogin 5 3 2 36 39 48.00% 6
Albany 5 2 3 40 35 53.33% 4
Kalgoorlie 5 2 3 36 39 48.00% 4
Peel 5 2 3 32 43 42.67% 4

Division seven individual results
Name Team Won Played Perc
GREG BARNARD Peel 11 15 73.33%
JASON LARWOOD Bunbury 10 14 71.43%
STEVEN WILLIAMSON Geraldton 10 15 66.67%
PAUL BURSIK Geraldton 10 15 66.67%
SCOTT BROOKS Kalgoorlie 10 15 66.67%
STEPHEN JONES Kalgoorlie 10 15 66.67%
TONY SERGI Bunbury 8 13 61.54%
GREG SHARP Albany 9 15 60.00%
MASON THOMAS Albany 9 15 60.00%
LEROY KEREMETE Albany 9 15 60.00%
GRAEME MILLETT Kalgoorlie 9 15 60.00%
BRETT ALLINSON Narrogin 9 15 60.00%
BEV MABLESON Albany 8 15 53.33%
JEN HEATH Geraldton 8 15 53.33%
RON BERTELSEN Geraldton 8 15 53.33%
MATTHEW POOLE Narrogin 8 15 53.33%
CLINT PUMPHREY Bunbury 6 12 50.00%
NICOLA TE MARO Bunbury 6 12 50.00%
MARK TEASDALE Kalgoorlie 7 15 46.67%
MARK GOOLEY Narrogin 7 15 46.67%
ROB FLEAY Narrogin 7 15 46.67%
FRANK LAURENDI Bunbury 6 14 42.86%
SEAN O’CONNOR Bunbury 4 10 40.00%
JASON MUDGE Peel 6 15 40.00%
DAWN WELLMAN Albany 5 15 33.33%
BILLI DIMOVSKA Geraldton 5 15 33.33%
GRANT CHADWICK Narrogin 5 15 33.33%
DEAN MABBS Peel 5 15 33.33%
ROD GILLIES Peel 5 15 33.33%
BRIAN O’DONNELL Peel 5 15 33.33%
RAY MUELLER Kalgoorlie 0 15 0.00%

Back to the top

Division Eight

Division Eight Ladder
Team Played Won Lost For Against Perc Points
Narrogin 5 3 2 44 31 58.67% 6
Katanning 5 3 2 43 32 57.33% 6
Karratha 5 3 2 40 35 53.33% 6
Bunbury 5 3 2 36 39 48.00% 6
Geraldton 5 2 3 32 43 42.67% 4
Peel 5 1 4 30 45 40.00% 2

Division Eight individual results
Name Team Won Played Perc
JOHN GODFREY Katanning 15 15 100.00%
TERESA McGRECHAN Narrogin 11 15 73.33%
SANDY RIKYS Narrogin 11 15 73.33%
MANDY SKINNER Karratha 10 15 66.67%
ALLEN COTTERILL Karratha 9 15 60.00%
IAIN MARSHALL Karratha 9 15 60.00%
SHANE RIKYS Narrogin 9 15 60.00%
HELEN HESTER Bunbury 8 15 53.33%
SONJA McBRIDE Bunbury 8 15 53.33%
SHARON BURROWS Bunbury 8 15 53.33%
ANDY McDOUGALL Geraldton 8 15 53.33%
CAMERON ANDERSON Katanning 8 15 53.33%
LISA PERKINS Peel 8 15 53.33%
ALLAN HEADLAND Geraldton 7 15 46.67%
JAKE CROUCHER Katanning 7 15 46.67%
SCOTT FIDLER Katanning 7 15 46.67%
RUSSELL SHEPHERD Narrogin 7 15 46.67%
TRACY SPENCE Bunbury 6 15 40.00%
LINDA JONES Bunbury 6 15 40.00%
MICK VAN KAMPEN Geraldton 6 15 40.00%
MARTIN ELKS Geraldton 6 15 40.00%
PENNIE COVENTRY Karratha 6 15 40.00%
BRAYDEN REYNOLDS Karratha 6 15 40.00%
PETER CLAYTON Katanning 6 15 40.00%
BILL PICKFORD Narrogin 6 15 40.00%
SCOTT MABBS Peel 6 15 40.00%
ERICA KEIGHLEY Peel 6 15 40.00%
CRAIG THOMPSON Geraldton 5 15 33.33%
LYN STABLES Peel 5 15 33.33%
JOE TOMASOVICH Peel 5 15 33.33%

Back to the top

Division Nine

Division Nine Ladder
Team Played Won Lost For Against Perc Points
Albany 5 5 0 50 25 66.67% 10
Karratha 5 3 2 47 28 62.67% 6
Geraldton 5 3 2 37 38 49.33% 6
Kalgoorlie 5 3 2 36 39 48.00% 6
Narrogin 5 1 4 28 47 37.33% 2
Peel 5 0 5 27 48 36.00% 0

Division nine individual results
Name Team Won Played Perc
WAYNE McGLADE Albany 15 15 100.00%
JAY HILLS Albany 12 15 80.00%
JACK McEWAN Karratha 12 15 80.00%
RAYMOND GREEN Albany 11 15 73.33%
SCOTT RICHARDS Karratha 11 15 73.33%
DALE COLLINS Karratha 11 15 73.33%
KRISTY SMITH Kalgoorlie 9 14 64.29%
ADELE MILLS Geraldton 9 15 60.00%
MATTHEW BARRETT Geraldton 9 15 60.00%
MEGAN LOFTHOUSE Kalgoorlie 7 13 53.85%
MALCOLM HAMILTON Kalgoorlie 7 13 53.85%
JOHN HART Albany 8 15 53.33%
RYAN HENDERSON Karratha 8 15 53.33%
STEPHEN WOOD Narrogin 8 15 53.33%
ALAN HICKS Narrogin 8 15 53.33%
KATE CONNICK Kalgoorlie 7 14 50.00%
LAUREN SUMNER Geraldton 7 15 46.67%
COLLEEN O’NEIL Geraldton 7 15 46.67%
GRANT PENLINGTON Narrogin 7 15 46.67%
DENISE OVERELL Peel 7 15 46.67%
LISA MERKL Kalgoorlie 6 13 46.15%
JULIE HUTTON Peel 6 15 40.00%
LISA DUBBERLIN Peel 6 15 40.00%
MICHAEL BAUGMARTEN Geraldton 5 15 33.33%
CHRIS GADD Karratha 5 15 33.33%
PENNIE MUDGE Peel 5 15 33.33%
EILEEN WHEELER Albany 4 15 26.67%
CALVIN MUNDY Narrogin 4 15 26.67%
DONNA WILLIAMS Peel 3 15 20.00%
JAMES PENLINGTON Narrogin 1 15 6.67%
JORDAN LOFTHOUSE Kalgoorlie 0 8 0.00%

Back to the top

Division Ten

Division Ten Ladder
Team Played Won Lost For Against Perc Points
Bunbury 5 5 0 50 25 66.67% 10
Blackwood 5 4 1 40 35 53.33% 8
Karratha 5 3 2 42 33 56.00% 6
Narrogin 5 2 3 34 41 45.33% 4
Katanning 5 1 4 34 41 45.33% 2
Northam 5 0 5 25 50 33.33% 0

Division ten individual results
Name Team Won Played Perc
PAUL BARNES Blackwood 12 15 80.00%
PETER HINKS Bunbury 12 15 80.00%
DARREN TAYLOR Karratha 12 15 80.00%
TOBY RODGERS Bunbury 11 15 73.33%
NATHAN BURROWS Bunbury 11 15 73.33%
DOT SUTTON Karratha 11 15 73.33%
MATTY DAVIS Katanning 11 15 73.33%
WAYNE SMITH Blackwood 10 15 66.67%
MARCUS WILLIAMS Bunbury 10 15 66.67%
SOPHIA GAMBLE Karratha 10 15 66.67%
JOHN HODGE Narrogin 10 15 66.67%
DON WILSON Blackwood 9 15 60.00%
ROBERT LEGHORN Northam 7 14 50.00%
JON SADLER Narrogin 7 15 46.67%
RYAN FITCH Northam 7 15 46.67%
STACIE AIKEN Northam 6 14 42.86%
KYM HOCKINGS Blackwood 6 15 40.00%
CHRIS YOUNG Bunbury 6 15 40.00%
CAITLIN PARKER Karratha 6 15 40.00%
SUSAN ABBOTT Katanning 6 15 40.00%
ADRIAN MATHEWS Katanning 6 15 40.00%
KAILA STEPHAN Katanning 6 15 40.00%
REBECCA PLAYLE Narrogin 6 15 40.00%
DEAN GURR Narrogin 6 15 40.00%
BRENTON HETTNER Katanning 5 15 33.33%
PAUL PIVAC Narrogin 5 15 33.33%
TERRY LARKIN Northam 3 14 21.43%
MICHELLE POULTON Blackwood 3 15 20.00%
SHIRALEE CLARK Karratha 3 15 20.00%
MIRRA BARROW Northam 2 13 15.38%
CHRISTIE BRODRICK Northam 0 5 0.00%

Back to the top