Country Week Results (2004)

Back to Home Page
Back to Country Week Page

Division One
Division Two
Division Three
Division Four
Division Five
Division Six

Division One

Team Played Won Drawn Lost For Against Percentage Points
PORT HEDLAND 6 5 0 1 51 39 56.70% 10
MANDURAH 6 4 0 2 50 40 55.60% 8
BUNBURY 6 3 0 3 48 42 53.30% 6
GERALDTON 6 3 0 3 46 44 51.10% 6
ALBANY 6 3 0 3 44 46 48.90% 6
KALGOORLIE 6 2 0 4 40 50 44.40% 4
NORTHAM 6 1 0 5 36 54 40.00% 2

Players Team Played Won Percentage
Barry, Phil Mandurah 18 13 72.20%
Vujevich, Tony Port Hedland 18 13 72.20%
Hynes, Denis Bunbury 17 12 70.60%
Selvey, Mark Mandurah 18 12 66.70%
Martion, Tom Mandurah 18 12 66.70%
Taylor, Dane Port Hedland 18 12 66.70%
Barrett, Paul Bunbury 17 11 64.70%
Grey, Mick Mandurah 13 8 61.50%
Robinson, Jeremy Albany 18 11 61.10%
Smith, Fred Northam 18 11 61.10%
Morrison, Andrew Port Hedland 18 11 61.10%
King, Michael Bunbury 17 10 58.80%
Halligan , Rob Kalgoorlie 17 10 58.80%
Tuffley, Graeme Geraldton 18 10 55.60%
Scarpuzza, Michael Geraldton 18 10 55.60%
Lancaster, Adrian Geraldton 18 10 55.60%
Grazziadelli, John Kalgoorlie 17 9 52.90%
McKinnon, Michael Geraldton 18 9 50.00%
Penn, Murray Albany 18 9 50.00%
Bradley, Colin Albany 18 9 50.00%
Tucker, Chris Kalgoorlie 12 6 50.00%
Tomini, Dario Port Hedland 18 9 50.00%
Rogers, Brian Bunbury 13 6 46.20%
Cramer, Bob Northam 18 8 44.40%
Page, Graham Albany 19 8 42.10%
Spalding, Colin Bunbury 12 5 41.70%
Forsyth, Jack Geraldton 18 7 38.90%
Galloway, Garry Albany 18 7 38.90%
Ryder, Ron Northam 18 7 38.90%
Rewetti, Charlie Kalgoorlie 14 5 35.70%
Delbridge, Jeff Kalgoorlie 17 6 35.30%
Sullivan Tom Northam 18 6 33.30%
Houareau, Chris Port Hedland 18 6 33.30%
Brown, Ron Kalgoorlie 13 4 30.80%
Kukura, Allen Mandurah 13 4 30.80%
Steere, Brent Bunbury 14 4 28.60%
Gerricke, Neil Northam 18 4 22.20%
Cooper, Mick Mandurah 10 1 10.00%

Back to the top

Division Two

Team Played Won Drawn Lost For Against Percentage Points
BUNBURY 4 3 0 1 50 30 62.50% 6
MANDURAH (1) 4 3 0 1 49 31 61.30% 6
GERALDTON 4 3 0 1 43 37 53.80% 6
MANDURAH (2) 4 1 0 3 30 50 37.50% 2
BLACKWOOD 4 0 0 4 28 52 35.00% 0

Players Team Played Won Percentage
Bartlett, Ron Bunbury 16 12 75.00%
Senzio, Tony Mandurah 1 16 12 75.00%
Armstrong, Daniel Bunbury 16 11 68.80%
Stables, Colin Mandurah 1 16 11 68.80%
Whitehorn, Daniel Mandurah 1 15 10 66.70%
Ryder, Ken Geraldton 16 10 62.50%
Kolevski, Chris Bunbury 16 10 62.50%
Bunter, Peter Mandurah 1 5 3 60.00%
Bombara, Paul Geraldton 16 9 56.30%
Crick, David Geraldton 16 9 56.30%
Hunter, Greg Bunbury 16 9 56.30%
Searle, Graeme Mandurah 1 15 8 53.30%
Branch, Alan Geraldton 16 8 50.00%
Dreaver, Alan Blackwood 16 8 50.00%
Hughes, Wes Bunbury 16 8 50.00%
Nestoridis, John Geraldton 16 7 43.80%
Miller, Greg Blackwood 16 7 43.80%
Neville, Ross Mandurah 2 16 7 43.80%
Orchard, Kevin Mandurah 2 16 7 43.80%
Cooper, Sharon Mandurah 1 13 5 38.50%
Hilton, John Blackwood 16 6 37.50%
Wightman, Rick Mandurah 2 16 6 37.50%
Bolton, Stephen Blackwood 16 5 31.30%
Burston, Jim Mandurah 2 16 5 31.30%
McCormack, Glen Mandurah 2 16 5 31.30%
Longbottom, Brendon Blackwood 16 2 12.50%

Back to the top

Division Three

Team Played Won Drawn Lost For Against Percentage Points
NORTHAM 7 5 0 2 62 43 59.00% 10
MANDURAH 7 5 0 2 57 48 54.30% 10
GERALDTON 7 4 0 3 62 43 59.00% 8
ALBANY 7 3 0 4 52 53 49.50% 6
KATANNING 7 3 0 4 49 56 46.70% 6
PORT HEDLAND 7 3 0 4 48 57 45.70% 6
BUNBURY 7 3 0 4 44 61 41.90% 6
KALGOORLIE 7 2 0 5 46 59 43.80% 4

Players Team Played Won Percentage
Ryan, Lance Katanning 21 16 76.20%
Turner, Russell Port Hedland 21 16 76.20%
Forsythe, Matthew Geraldton 21 15 71.40%
Hancock, Bruce Geraldton 21 14 66.70%
Johnson, David Mandurah 21 14 66.70%
McEwen, Simon Northam 21 14 66.70%
Summers, Shannon Northam 21 14 66.70%
Coci, Mark Mandurah 21 13 61.90%
Pascoe, Jake Mandurah 21 13 61.90%
Tee, Roger Northam 21 13 61.90%
Woolsey, Keith Bunbury 20 12 60.00%
Gliosca, Rino Albany 21 12 57.10%
Looker, Warren Albany 21 12 57.10%
Atkinson, Bevan Mandurah 21 12 57.10%
Newton, Ross Port Hedland 21 12 57.10%
Rogers, Rob Katanning 17 9 52.90%
Fondacaro, Frank Geraldton 21 11 52.40%
Jones, Ian Geraldton 21 11 52.40%
Hancock, Russell Geraldton 21 11 52.40%
McGrath, Eddie Kalgoorlie 21 11 52.40%
Kennedy, Rick Northam 21 11 52.40%
McGlade, Wayne Albany 21 10 47.60%
Sharp, Terry Albany 21 10 47.60%
Scimone, Brian Bunbury 21 10 47.60%
Bates, Dennis Kalgoorlie 21 10 47.60%
Reid, Colin Kalgoorlie 21 10 47.60%
Roberts, Darren Northam 21 10 47.60%
Johnston, A Katanning 19 9 47.40%
Hinks, Paul Bunbury 20 9 45.00%
Reschke, Bruce Katanning 18 8 44.40%
Wellman, Dawn Albany 21 8 38.10%
Fulker, Joe Kalgoorlie 21 8 38.10%
Harvey, Leigh Port Hedland 21 8 38.10%
Potts, Gary Bunbury 8 3 37.50%
Jones, Simon Kalgoorlie 21 7 33.30%
Nicholson, Rob Bunbury 19 6 31.60%
Smith, Ross Katanning 16 5 31.30%
Stone, Martin Mandurah 21 6 28.60%
Bercene, Dave Port Hedland 21 6 28.60%
Elson, Russell Port Hedland 21 6 28.60%
Littlefair, Tony Bunbury 17 4 23.50%
Davis, Ken Katanning 13 3 23.10%

Back to the top

Division Four

Team Played Won Drawn Lost For Against Percentage Points
BUNBURY 7 6 0 1 68 37 64.80% 12
KARRATHA 7 6 0 1 67 38 63.80% 12
GERALDTON 7 5 0 2 59 46 56.20% 10
MANDURAH 7 4 0 3 57 48 54.30% 8
KALGOORLIE 7 3 0 4 51 54 48.60% 6
NORTHAM 7 3 0 4 51 54 48.60% 6
BLACKWOOD 7 1 0 6 35 70 33.30% 2
NARROGIN 7 0 0 7 32 73 30.50% 0

Players Team Played Won Percentage
Smith, Steve B Karratha 21 17 81.00%
Woodard, Rex Karratha 21 17 81.00%
Wells, Murray Bunbury 19 15 78.90%
Teasdale, Mark Kalgoorlie 21 16 76.20%
Corbett, G Bunbury 17 12 70.60%
Haisma, Mark Bunbury 18 12 66.70%
Bartlett, Keith Mandurah 17 11 64.70%
Stewart, Les Bunbury 19 12 63.20%
Heslewood, Richie Karratha 21 13 61.90%
Lloyd, Mike Geraldton 21 13 61.90%
McCann, S Bunbury 13 8 61.50%
Coyne, Rob Mandurah 18 11 61.10%
Buck, Peter Geraldton 21 12 57.10%
Cramer, Bradley Northam 21 12 57.10%
Jones, Steve Kalgoorlie 21 12 57.10%
Kipps, Ron Geraldton 21 12 57.10%
O’Neill, Jim Geraldton 21 12 57.10%
Thompson, Brendon Karratha 21 12 57.10%
Cramer, Jo Northam 18 10 55.60%
Morton, Adrian Mandurah 17 9 52.90%
Rattigan, Brad Mandurah 19 10 52.60%
Keenan, Graham Kalgoorlie 21 11 52.40%
Ralston, Murray Northam 21 11 52.40%
Haben, Markus Mandurah 18 9 50.00%
Feragalli, Dave Geraldton 21 10 47.60%
Smith, Raelene Northam 21 10 47.60%
Watson, Bruce Narrogin 21 10 47.60%
Scott, Darren Bunbury 19 9 47.40%
Hunter, Bob Mandurah 17 8 47.10%
Doust, Craig Blackwood 21 9 42.90%
Clynch, Tim Blackwood 21 8 38.10%
McRae, Keith Karratha 21 8 38.10%
Wilson, Darren Blackwood 21 8 38.10%
Ling, George Narrogin 21 7 33.30%
McGreshan, Teresa Narrogin 21 7 33.30%
Solien, Andrew Northam 21 7 33.30%
Gerbert, Andre Kalgoorlie 21 6 28.60%
Pickford, Bill Narrogin 21 6 28.60%
Robson, Steve Kalgoorlie 21 6 28.60%
Timu, Charlie Blackwood 21 6 28.60%
Mills, Liam Blackwood 21 4 19.00%
Patterson, Garry Narrogin 21 2 9.50%

Back to the top

Division Five

Team Played Won Drawn Lost For Against Percentage Points
ALBANY 7 5 0 2 65 40 61.90% 10
GERALDTON 7 5 0 2 61 44 58.10% 10
KARRATHA 7 5 0 2 57 48 54.30% 10
BUNBURY 7 4 0 3 58 47 55.20% 8
MANDURAH 7 4 0 3 51 54 48.60% 8
KALGOORLIE 7 3 0 4 50 55 47.60% 6
NARROGIN 7 2 0 5 45 60 42.90% 4
KATANNING 7 0 0 7 33 72 31.40% 0

Players Team Played Won Percentage
Laudehr, Merv Albany 21 18 85.70%
O’Shannassy, Warren Bunbury 18 14 77.80%
Jackson, Francine Geraldton 21 16 76.20%
Clifton, Frank Albany 21 15 71.40%
Tutt, Marcus Karratha 21 15 71.40%
Trow, Louie Kalgoorlie 16 11 68.80%
Strauss, Adrian Bunbury 18 12 66.70%
Merrett, Max Karratha 20 13 65.00%
Rennie, Brian Kalgoorlie 17 11 64.70%
Francheschini, Frank Geraldton 21 13 61.90%
Thomas, Jeremy Albany 21 13 61.90%
Haben, Donna Mandurah 18 11 61.10%
Kent, Dave Bunbury 17 10 58.80%
Chalk, steve Geraldton 21 12 57.10%
Green, Paul Albany 21 12 57.10%
Lennox, Tony Kalgoorlie 20 11 55.00%
Grinham, Neil Geraldton 21 11 52.40%
Porcaro, Rocco Karratha 21 11 52.40%
Norris, Gary Mandurah 21 11 52.40%
Smith, John Mandurah 21 11 52.40%
Gooley, Mark Narrogin 21 11 52.40%
Clayton, Peter Katanning 18 9 50.00%
Meers, Ken Katanning 18 9 50.00%
Riekstins, Danny Karratha 21 10 47.60%
Robertson, James Narrogin 21 10 47.60%
Ward, George Narrogin 21 10 47.60%
Watson, Geoff Kalgoorlie 19 9 47.40%
Tansey, Aidan Bunbury 17 8 47.10%
Leek, Kathy Katanning 15 7 46.70%
Davison, Dave Mandurah 16 7 43.80%
Walker, Barry Geraldton 21 9 42.90%
Lockley, Janet Mandurah 12 5 41.70%
Clark, Bill Bunbury 18 7 38.90%
Elphick, Alison Karratha 21 8 38.10%
Patterson, Ian Bunbury 17 6 35.30%
Vercoe, Darryn Mandurah 17 6 35.30%
Sharp, Greg Albany 21 7 33.30%
Parrett, Darryl Narrogin 21 7 33.30%
Wood, Steve Narrogin 21 7 33.30%
Hill, Wayne Kalgoorlie 16 5 31.30%
Leek, Stephen Katanning 15 3 20.00%
Haynes, Jim Katanning 10 2 20.00%
McCarthy, Lorraine Katanning 16 3 18.80%
Thomas, Peter Kalgoorlie 17 3 17.60%
Mathews, Adrian Katanning 16 2 12.50%

Back to the top

Division Six

Team Played Won Drawn Lost For Against Percentage Points
MANDURAH 6 5 0 1 61 29 67.80% 10
ALBANY 6 5 0 1 47 43 52.20% 10
BUNBURY 6 4 0 2 49 41 54.40% 8
GERALDTON (2) 6 3 0 3 50 40 55.60% 6
GERALDTON (1) 6 3 0 3 49 41 54.40% 6
KARRATHA 6 1 0 5 34 56 37.80% 2
NORTHAM 6 0 0 6 25 65 27.80% 0

Players Team Played Won Percentage
Meade, Rod Albany 18 15 83.30%
Treasure, Nigel Bunbury 16 13 81.30%
Perkins, Andrew Mandurah 18 14 77.80%
Mabbs, Dean Mandurah 18 13 72.20%
Maluish, Scott Geraldton 1 18 12 66.70%
Darcy, John Albany 18 12 66.70%
Watson, Markus Mandurah 18 12 66.70%
Bursik, Paul Geraldton 2 16 10 62.50%
Sinclair, Deslyn Geraldton 1 18 11 61.10%
Tascone, Joe Geraldton 1 18 11 61.10%
Reynolds, Justin Bunbury 18 11 61.10%
Mudge, Jason Mandurah 18 11 61.10%
Mills, John Mandurah 18 11 61.10%
George, Peter Geraldton 2 15 9 60.00%
Giebl, Rudi Geraldton 2 15 9 60.00%
Broadbent, Steve Geraldton 2 15 9 60.00%
Bauerhuit, Johnny Geraldton 2 17 10 58.80%
Earl, Stuart Geraldton 1 18 10 55.60%
Vigus, Jason Albany 18 9 50.00%
Cusick, Will Bunbury 12 6 50.00%
Larwood, Jason Bunbury 15 7 46.70%
Trigg, Joe Bunbury 13 6 46.20%
Liddington, Chris Karratha 18 8 44.40%
Clayton, Daniel Karratha 18 8 44.40%
Whyte, Bradley Northam 18 8 44.40%
Bertrand, Darren Bunbury 16 7 43.80%
Lewis, Chris Karratha 18 7 38.90%
Williamson, Steve Geraldton 1 18 6 33.30%
Sergi, Tony Geraldton 2 12 4 33.30%
Draper, Peggy Albany 18 6 33.30%
Coventry, Pennie Karratha 18 6 33.30%
Geary, Shaun Northam 18 6 33.30%
Tyralik, Toni Northam 16 5 31.30%
Mann, Albert Albany 18 5 27.80%
Gayfer, Erin Karratha 18 5 27.80%
Szekeres, Joanne Northam 18 5 27.80%
Bowskill, Shannon Northam 15 1 6.70%
Christmas, Des Northam 5 0 0.00%

Back to the top