Country Week Results (2001)

Back to Home Page
Back to Country Week Page

Division One
Division Two
Division Three
Division Four
Division Five

Division One

Team Played Won Drawn Lost For Against Percentage Points
MANDURAH 8 7 0 1 82 38 68.30% 14
BUNBURY 8 7 0 1 76 44 63.30% 14
GERALDTON 8 6 0 2 79 41 65.80% 12
KALGOORLIE 8 4 0 4 62 58 51.70% 8
NORTHAM 8 4 0 4 58 62 48.30% 8
ALBANY 8 3 0 5 52 68 43.30% 6
KATANNING 8 3 0 5 50 70 41.70% 6
PORT HEDLAND 8 2 0 6 48 72 40.00% 4
BLACKWOOD 8 0 0 8 33 87 27.50% 0

Player Team Played Won Percentage
Martion, Tom Mandurah 24 20 83.30%
King, Michael Bunbury 21 17 81.00%
Saxon, Steve Geraldton 24 19 79.20%
Thompson, John Kalgoorlie 22 17 77.30%
Barry, Phil Mandurah 15 11 73.30%
Hynes, Denis Bunbury 21 15 71.40%
Morris, Darren Mandurah 24 17 70.80%
Rogers, Brian Bunbury 20 14 70.00%
Lancaster, Adrian Geraldton 24 16 66.70%
Scarpuzza, Michael Geraldton 24 16 66.70%
Wright, Denis Bunbury 22 14 63.60%
Clark, Glenn Mandurah 24 15 62.50%
Haas, David Mandurah 21 13 61.90%
Rewiti, Charlie Geraldton 24 14 58.30%
Tuffley, Graeme Geraldton 24 14 58.30%
Cant, Rob Katanning 24 14 58.30%
Houareau, Chris Port Hedland 24 14 58.30%
Ashbolt, Les Bunbury 21 12 57.10%
Brown, Ron Kalgoorlie 18 10 55.60%
Dreaver, Alan Blackwood 24 13 54.20%
Hala, Ron Kalgoorlie 24 12 50.00%
Moody, Ron Mandurah 12 6 50.00%
Sullivan, Tom Northam 24 12 50.00%
Ryder, Ron Northam 24 12 50.00%
Tee, Roger Northam 24 12 50.00%
Barrett, Paul Kalgoorlie 21 10 47.60%
Galloway, Garry Albany 24 11 45.80%
Laudehr, Merv Albany 24 11 45.80%
Reynolds, Trevor Katanning 24 11 45.80%
Cramer, Bob Northam 24 11 45.80%
Smith, Fred Northam 24 11 45.80%
Turner, Russell Port Hedland 24 11 45.80%
Coutts, Wes Kalgoorlie 22 10 45.50%
Page, Graham Albany 24 10 41.70%
McGlade, Wayne Albany 24 10 41.70%
Bradley, Colin Albany 24 10 41.70%
Ryan, Lance Katanning 24 10 41.70%
Walls, Matt Port Hedland 24 9 37.50%
Godfrey, John Katanning 24 8 33.30%
Collingridge, Dave Port Hedland 24 8 33.30%
Dellbridge, Jeff Kalgoorlie 10 3 30.00%
Sherwood, Vic Blackwood 24 7 29.20%
Hornum, Rob Blackwood 24 7 29.20%
Meers, Ken Katanning 24 7 29.20%
Sommer, Paul Bunbury 15 4 26.70%
Huckle, Steve Port Hedland 24 6 25.00%
Sherwood, Bernie Blackwood 24 4 16.70%
Brookes, Sue Blackwood 24 2 8.30%

Back to the top

Division Two

Team Played Won Drawn Lost For Against Percentage Points
MANDURAH (1) 7 7 0 0 66 39 62.90% 14
GERALDTON 7 6 0 1 58 47 55.20% 12
BUSSELTON 7 4 0 3 54 51 51.40% 8
MANDURAH (2) 7 4 0 3 53 52 50.50% 8
NORTHAM 7 3 0 4 49 56 46.70% 6
ALBANY 7 2 0 5 48 57 45.70% 4
BUNBURY 7 1 0 6 52 53 49.50% 2
KARRATHA 7 1 0 6 40 65 38.10% 2

Player Team Played Won Percentage
McKinnon, Michael Geraldton 21 16 76.20%
Stable, Colin Mandurah 1 20 14 70.00%
Bunter, Peter Mandurah 2 15 10 66.70%
Whitehorn, Dan Mandurah 1 17 11 64.70%
Burton, Tim Mandurah 1 17 11 64.70%
Flett, Greg Albany 21 13 61.90%
Chandler, Tarli Busselton 21 13 61.90%
Cooper, Mick Mandurah 1 18 11 61.10%
Hine, Russell Mandurah 1 17 10 58.80%
Orchard, Kevin Mandurah 2 19 11 57.90%
Nestoridis, John Geraldton 21 12 57.10%
Owen, Jason Albany 21 12 57.10%
Armstrong, Daniel Bunbury 21 12 57.10%
O’Dwyer, Tony Busselton 21 12 57.10%
Hogan, Rob Busselton 21 12 57.10%
Dubberlin, Shane Mandurah 1 16 9 56.30%
Hinckfuss, Rob Karratha 17 9 52.90%
Healey, Ed Northam 17 9 52.90%
Roberts, Darren Northam 19 10 52.60%
Bombara, Paul Geraldton 21 11 52.40%
Crick, Dave Geraldton 21 11 52.40%
Wright, Shannon Bunbury 21 11 52.40%
Yoxall, Nigel Busselton 21 11 52.40%
Glamuzina, James Mandurah 2 18 9 50.00%
Eddy, Ace Northam 20 10 50.00%
Treasure, Wayne Bunbury 21 10 47.60%
Gray, Craig Bunbury 21 10 47.60%
Heslewood, Richie Karratha 19 9 47.40%
Neville, Rosco Mandurah 2 17 8 47.10%
Korosec, Willie Northam 17 8 47.10%
Merrett, Max Karratha 20 9 45.00%
Good, Robert Mandurah 2 20 9 45.00%
Garante, Phil Albany 21 9 42.90%
O’Shannassy, Warren Bunbury 21 9 42.90%
Smith, Steve B Karratha 18 7 38.90%
McCrory, Dennis Geraldton 21 8 38.10%
Shier, Lana Albany 21 8 38.10%
McLeod, Cameron Mandurah 2 16 6 37.50%
Sands, Graham Northam 16 6 37.50%
Slater, Warren Northam 16 6 37.50%
Gliosca, Rino Albany 21 6 28.60%
Valentine, Matt Busselton 21 6 28.60%
Robinson, Jase Karratha 15 3 20.00%
McRae, Keith Karratha 16 3 18.80%

Back to the top

Division Three

Team Played Won Drawn Lost For Against Percentage Points
BUNBURY 6 6 0 0 59 31 65.60% 12
PORT HEDLAND 6 4 0 2 45 45 50.00% 8
KALGOORLIE 6 3 0 3 48 42 53.30% 6
GERALDTON 6 3 0 3 44 46 48.90% 6
NORTHAM 6 2 0 4 40 50 44.40% 4
ALBANY 6 2 0 4 40 50 44.40% 4
MANDURAH 6 1 0 5 39 51 43.30% 2

Player Team Played Won Percentage
Bartlett, Keith Mandurah 18 15 83.30%
Atthowe, Lance Bunbury 15 11 73.30%
Truman, Steve Bunbury 15 11 73.30%
Sharp, Terry Albany 18 12 66.70%
Spalding, Colin Bunbury 15 10 66.70%
Littlefair, Tony Bunbury 15 10 66.70%
Bartlett, Ron Bunbury 15 10 66.70%
Angelides, Steven Northam 17 11 64.70%
Millett, Graeme Kalgoorlie 8 5 62.50%
Ryder, Ken Geraldton 18 11 61.10%
Gungor, Yasar Port Hedland 18 11 61.10%
Tucker, Chris Kalgoorlie 16 9 56.30%
Fondacaro, Frank Geraldton 18 10 55.60%
McGrath, Eddie Jnr Kalgoorlie 18 10 55.60%
Bertram, Robbie Port Hedland 18 10 55.60%
Pearson, Darren Port Hedland 18 10 55.60%
Gericke, Neil Northam 13 7 53.80%
Bennett, Kevin Kalgoorlie 17 9 52.90%
Branch, Alan Geraldton 18 9 50.00%
O’Neill, Jim Geraldton 18 9 50.00%
Teasdale, Mark Kalgoorlie 16 8 50.00%
Green, Robert Northam 17 8 47.10%
Hunter, Greg Bunbury 15 7 46.70%
Dimer, Jason Kalgoorlie 15 7 46.70%
Green, Paul Albany 18 8 44.40%
McCormack, Glenn Mandurah 18 8 44.40%
McEwen, Simon Northam 12 5 41.70%
Moody, Nigel Northam 17 7 41.20%
Sharp, Greg Albany 18 7 38.90%
Clifton, Frank Albany 18 7 38.90%
Cooper, Sharon Mandurah 18 7 38.90%
Hilton, John Port Hedland 18 7 38.90%
Bercene, Dave Port Hedland 18 7 38.90%
Wellman, Dawn Albany 18 6 33.30%
McIlroy, Steve Mandurah 18 6 33.30%
Franceschini, Frank Geraldton 18 5 27.80%
Hunter, Bob Mandurah 18 3 16.70%
Gregory, Steve Northam 14 2 14.30%

Back to the top

Division Four

Team Played Won Drawn Lost For Against Percentage Points
BUNBURY 6 6 0 0 61 29 67.80% 12
MANDURAH 6 4 0 2 49 41 54.40% 8
KARRATHA 6 4 0 2 44 46 48.90% 8
GERALDTON 6 2 0 4 49 41 54.40% 4
NORTHAM 6 2 0 4 41 49 45.60% 4
NARROGIN 6 2 0 4 33 57 36.70% 4
BLACKWOOD 6 1 0 5 38 52 42.20% 2

Player Team Played Won Percentage
Scott, Darren Bunbury 17 15 88.20%
Flynn, Neil Bunbury 17 14 82.40%
Malpass, Ray Bunbury 16 12 75.00%
Casey, Gary Mandurah 17 12 70.60%
Mather, Chris Karratha 16 11 68.80%
Perkins, Andy Mandurah 16 11 68.80%
Heymans, Steve Karratha 17 11 64.70%
Stone, Martin Mandurah 16 10 62.50%
Martin, Rick Northam 16 10 62.50%
Abrue, Arthur Geraldton 18 11 61.10%
Kipps, Ron Geraldton 18 11 61.10%
Stewart, Noel Karratha 16 9 56.30%
Smith, Raelene Northam 16 9 56.30%
Stacey, Wayne Geraldton 18 10 55.60%
McPartland, Rob Blackwood 18 10 55.60%
Earl, Stuart Geraldton 18 9 50.00%
Clynch, Tim Blackwood 18 9 50.00%
Wells, Murray Bunbury 14 7 50.00%
Clark, Bill Bunbury 14 7 50.00%
Harnett, Jack Bunbury 12 6 50.00%
Heath, Jenny Karratha 16 8 50.00%
Watson, Bruce Narrogin 16 8 50.00%
Chant, Damien Mandurah 15 7 46.70%
Cramer, Jo Northam 15 7 46.70%
George, Peter Geraldton 18 8 44.40%
Wilson, Darren Blackwood 18 8 44.40%
Morton, Adrian Mandurah 16 7 43.80%
Pickford, Bill Narrogin 16 7 43.80%
Plaisted, Darren Narrogin 14 6 42.90%
Miller, Greg Blackwood 18 7 38.90%
Gooley, Mark Narrogin 16 6 37.50%
Murphy, Eddie Northam 16 6 37.50%
Francis, Greg Karratha 15 5 33.30%
Cramer, Bradley Northam 15 5 33.30%
Boyle, Robin Northam 12 4 33.30%
Debarros, Mel Blackwood 15 4 26.70%
McGreshan, Teresa Narrogin 16 4 25.00%
Trethowan, Chris Mandurah 10 2 20.00%

Back to the top

Division Five

Team Played Won Drawn Lost For Against Percentage Points
PORT HEDLAND 6 5 0 1 58 32 64.40% 10
KALGOORLIE 6 4 0 2 55 35 61.10% 8
MANDURAH 6 3 0 3 46 44 51.10% 6
KATANNING 6 3 0 3 43 47 47.80% 6
ALBANY 6 2 0 4 40 50 44.40% 4
GERALDTON 6 2 0 4 38 52 42.20% 4
NORTHAM 6 2 0 4 35 55 38.90% 4

Player Team Played Won Percentage
Jones, Steve Kalgoorlie 16 14 87.50%
Walls, Chris Port Hedland 16 14 87.50%
Rennie, Brian Kalgoorlie 16 13 81.30%
Meade, Rod Albany 18 13 72.20%
Prosser, Dean Mandurah 18 12 66.70%
Reid, Tony Port Hedland 17 11 64.70%
Stewart, Robert Port Hedland 14 9 64.30%
Elliott, Rodney Albany 18 11 61.10%
Smith, Andrew Katanning 18 11 61.10%
Hillin, Daniel Kalgoorlie 15 9 60.00%
Kenvil, Finn Mandurah 15 9 60.00%
Gillies, Rodney Mandurah 15 9 60.00%
Bell, Michael Port Hedland 15 9 60.00%
Turner, Helen Port Hedland 14 8 57.10%
Thomas, Peter Kalgoorlie 15 8 53.30%
Bazeley, Aaron Kalgoorlie 15 8 53.30%
Chalk, Steve Geraldton 18 9 50.00%
Mann, Stan Geraldton 18 9 50.00%
Davis, Ken Katanning 18 9 50.00%
Clayton, Peter Katanning 18 9 50.00%
MacDonald, Brett Mandurah 18 9 50.00%
Brown, Marg Port Hedland 14 7 50.00%
Godfrey, Robert Northam 17 8 47.10%
Currie, Rod Geraldton 18 8 44.40%
Pearce, Anthony Geraldton 18 8 44.40%
Reschke, Bruce Katanning 18 8 44.40%
Richards, Nance Northam 18 8 44.40%
Randall, Graeme Northam 18 8 44.40%
Charushenko, Vic Northam 14 6 42.90%
Hart, John Albany 18 6 33.30%
Panting, Sue Katanning 18 6 33.30%
Cullen, Brian Mandurah 12 4 33.30%
Mann, Albert Albany 18 5 27.80%
Milner, Peter Albany 18 5 27.80%
Dezza, Raymond Northam 18 5 27.80%
Haben, Markus Mandurah 12 3 25.00%
Hill, Richard Kalgoorlie 13 3 23.10%
Bancilhon, Ritchie Geraldton 18 4 22.20%

Back to the top