Country Week Results (2000)

Back to Home Page
Back to Country Week Page

Division One
Division Two
Division Three
Division Four
Division Five

Division One

Team Played Won Drawn Lost For Against Percentage Points
MANDURAH 8 6 0 2 88 56 61.10% 12
KALGOORLIE 8 5 2 1 81 63 56.30% 12
ALBANY 8 4 2 2 74 70 51.40% 10
PORT HEDLAND 8 4 1 3 76 68 52.80% 9
GERALDTON 8 4 1 3 73 71 50.70% 9
NORTHAM 8 3 2 3 74 70 51.40% 8
BUNBURY 8 3 1 4 71 73 49.30% 7
KATANNING 8 2 1 5 63 81 43.80% 5
BLACKWOOD 8 0 0 8 48 96 33.30% 0

Player Team Played Won Percentage
Clark, Glenn Mandurah 24 19 79.20%
Morris, Darren Mandurah 24 18 75.00%
Ryder, Ron Northam 24 18 75.00%
Lancaster, Adrian Geraldton 24 17 70.80%
Page, Graham Albany 24 17 70.80%
Vujevich, Tony Port Hedland 24 17 70.80%
Ashbolt, Les Bunbury 21 14 66.70%
Rewiti, Charlie Geraldton 24 15 62.50%
Tuffley, Graeme Geraldton 24 15 62.50%
Bardley, Colin Albany 24 15 62.50%
Dreaver, Alan Blackwood 24 15 62.50%
Hala, Ron Kalgoorlie 24 15 62.50%
Delbridge, Jeff Kalgoorlie 24 15 62.50%
Sullivan, Tom Northam 24 15 62.50%
Collingridge, Dave Port Hedland 24 15 62.50%
Brown, Ron Kalgoorlie 23 14 60.90%
Carter, Keith Mandurah 23 14 60.90%
Galloway, Garry Albany 24 14 58.30%
Tomini, Dario Port Hedland 24 14 58.30%
Tucker, Chris Kalgoorlie 22 12 54.50%
Barry, Phil Mandurah 11 6 54.50%
Barrett, Paul Kalgoorlie 24 13 54.20%
Martion, Tom Mandurah 24 13 54.20%
Smith, Fred Northam 24 13 54.20%
Matheson, Colin Port Hedland 21 11 52.40%
Rogers, Wayne Bunbury 23 12 52.20%
Scarpuzza, Michael Geraldton 24 12 50.00%
Nielsen, Richard Bunbury 22 11 50.00%
Smith, Chris Mandurah 18 9 50.00%
Ainsworth, Gavin Bunbury 21 10 47.60%
Rogers, Brian Bunbury 21 10 47.60%
Varischetti, Ray Kalgoorlie 17 8 47.10%
Knuiman, Gary Albany 24 11 45.80%
Meers, Ken Katanning 24 11 45.80%
Godfrey, John Katanning 24 11 45.80%
Cant, Rob Katanning 24 11 45.80%
Martello, John Katanning 24 11 45.80%
Storey, Phil Northam 24 11 45.80%
Huckle, Steve Port Hedland 11 5 45.50%
Bryant, Ross Mandurah 20 9 45.00%
Crick, Peter Geraldton 24 10 41.70%
Ryan, Lance Katanning 24 10 41.70%
Turner, Russell Port Hedland 17 7 41.20%
Steere, Brent Bunbury 22 9 40.90%
Arthur, Reg Kalgoorlie 10 4 40.00%
Gungor, Yasar Port Hedland 10 4 40.00%
Sharp, Terry Albany 24 9 37.50%
Sherwood, Vic Blackwood 24 9 37.50%
Bruce, Reschke Katanning 24 9 37.50%
Cramer, Bob Northam 24 9 37.50%
Wright, Denis Bunbury 14 5 35.70%
Owen, Jason Albany 24 8 33.30%
McPartland, Rob Blackwood 24 8 33.30%
Pitlo, Jack Blackwood 24 8 33.30%
Tee, Roger Northam 24 8 33.30%
Houareau, Chris Port Hedland 13 3 23.10%
Scarpuzza, Mario Geraldton 24 4 16.70%
Hilton, John Blackwood 24 4 16.70%
Brookes, Sue Blackwood 24 4 16.70%

Back to the top

Division Two

Team Played Won Drawn Lost For Against Percentage Points
MANDURAH (1) 8 6 1 1 88 56 61.10% 13
MANDURAH (2) 8 6 1 1 83 61 57.60% 13
GERALDTON 8 5 0 3 81 63 56.30% 10
BUNBURY 8 5 0 3 77 67 53.50% 10
KARRATHA 8 4 1 3 75 69 52.10% 9
BUSSELTON 8 4 0 4 74 70 51.40% 8
ALBANY 8 3 0 5 72 72 50.00% 6
NORTHAM 8 1 1 6 57 87 39.60% 3
BLACKWOOD 8 0 0 8 41 103 28.50% 0

Player Team Played Won Percentage
Daddario, Anthony Albany 24 19 79.20%
Yoxall, Nigel Busselton 24 19 79.20%
Haas, David Mandurah 1 23 18 78.30%
Stables, Colin Mandurah 1 23 18 78.30%
Scarpuzza, Peter Geraldton 24 18 75.00%
Dubberlin, Shane Mandurah 2 24 17 70.80%
Bombara, Paul Geraldton 24 16 66.70%
Armstrong, Daniel Bunbury 24 16 66.70%
Woolsey, Keith Bunbury 20 13 65.00%
Hine, Russell Mandurah 1 22 14 63.60%
Grey, Mick Mandurah 2 22 14 63.60%
McKinnon, Michael Geraldton 24 15 62.50%
Anderson, Stewart Albany 24 15 62.50%
Buckley, Shane Mandurah 1 21 13 61.90%
Neville, Rosco Mandurah 2 20 12 60.00%
Birkner, Steve Karratha 24 14 58.30%
Yoxall, Nick Busselton 21 12 57.10%
Whitehorn, Dan Mandurah 2 21 12 57.10%
Spalding, Jamie Bunbury 16 9 56.30%
Glamuzina, James Mandurah 2 20 11 55.00%
Robinson, Jeremy Albany 24 13 54.20%
Heymans, Steve Karratha 24 13 54.20%
Merrett, Max Karratha 24 13 54.20%
Heslewood, Richie Karratha 24 13 54.20%
Moody, Ron Mandurah 1 17 9 52.90%
Presant, Neil Busselton 21 11 52.40%
Flynn, Neil Bunbury 23 12 52.20%
Scimone, Brian Bunbury 23 12 52.20%
Nestoridis, John Geraldton 24 12 50.00%
Kenny, Troy Bunbury 20 10 50.00%
Orchard, Kevin Busselton 20 10 50.00%
Selvey, Mark Mandurah 1 20 10 50.00%
Roberts, Darren Northam 24 12 50.00%
McIlroy, Steve Mandurah 2 21 10 47.60%
Horsley, Allan Geraldton 24 11 45.80%
Smith, Steve J Karratha 24 11 45.80%
Smith, Steve B Karratha 24 11 45.80%
Healey, Ed Northam 24 11 45.80%
O’Dwyer, Tony Busselton 20 9 45.00%
Valentine, Matt Busselton 18 8 44.40%
Norris, Gary Mandurah 2 16 7 43.80%
Sherwood, Bernie Blackwood 24 10 41.70%
Gericke, Neil Northam 24 10 41.70%
Crick, Dave Geraldton 24 9 37.50%
Clifton, Frank Albany 24 9 37.50%
Shier, Lana Albany 24 9 37.50%
Wilson, Darren Blackwood 24 9 37.50%
Cramer, Jo Northam 24 9 37.50%
Lawn, Derek Blackwood 24 8 33.30%
Searle, Graeme Mandurah 1 18 6 33.30%
Richards, Raelene Northam 24 8 33.30%
Sharp, Greg Albany 24 7 29.20%
Clynch, Tim Blackwood 24 7 29.20%
Slater, Warren Northam 24 7 29.20%
Littlefair, Tony Bunbury 18 5 27.80%
Hogan, Rob Busselton 20 5 25.00%
Anderson, Shannon Blackwood 24 4 16.70%
Woodward, Jane Blackwood 24 3 12.50%

Back to the top

Division Three

Team Played Won Drawn Lost For Against Percentage Points
BUNBURY 7 6 1 0 74 52 58.70% 13
MANDURAH 7 4 2 1 74 52 58.70% 10
GERALDTON 7 4 1 2 69 57 54.80% 9
ALBANY 7 4 0 3 67 59 53.20% 8
KARRATHA 7 2 1 4 58 68 46.00% 5
NORTHAM 7 1 2 4 58 68 46.00% 4
PORT HEDLAND 7 2 0 5 56 70 44.40% 4
NARROGIN 7 1 1 5 48 78 38.10% 3

Player Team Played Won Percentage
Humphrey, Kevin Mandurah 19 16 84.20%
Ryan, Noel Geraldton 21 17 81.00%
Usher, Cambell Bunbury 18 13 72.20%
Laudehr, Merv Albany 21 15 71.40%
Stack, George Northam 21 15 71.40%
McLeod, Cameron Mandurah 19 13 68.40%
Allison, Shayne Karratha 21 14 66.70%
Malpass, Ray Bunbury 20 13 65.00%
Bercene, Dave Port Hedland 20 13 65.00%
Trethowlan, Chris Mandurah 19 12 63.20%
Feragalli, Dave Geraldton 21 13 61.90%
Farmer, Kevin Albany 21 13 61.90%
McLeod, Ken Mandurah 18 11 61.10%
Truman, Steve Bunbury 17 10 58.80%
McKenzie, Kym Bunbury 17 10 58.80%
Scarlett, Ian Bunbury 17 10 58.80%
Verbruggen, Harry Albany 21 12 57.10%
Brown, Anthony Karratha 21 12 57.10%
Watson, Bruce Narrogin 21 12 57.10%
Boyle, Robin Northam 21 12 57.10%
Bertram, Robbie Port Hedland 17 9 52.90%
Croker, Kerry Bunbury 19 10 52.60%
Brown, Marg Port Hedland 19 10 52.60%
Talbot, Jesse Geraldton 21 11 52.40%
Hancock, Bruce Geraldton 21 10 47.60%
Wellman, Dawn Albany 21 10 47.60%
Coote, Warren Karratha 21 10 47.60%
Playstead, Glen Narrogin 21 10 47.60%
McGreshan, Teresa Narrogin 21 10 47.60%
Thomas, Steve Bunbury 18 8 44.40%
Hunter, Bob Mandurah 16 7 43.80%
Fondacaro, Frank Geraldton 21 9 42.90%
Bennett, Neil Geraldton 21 9 42.90%
Gliosca, Rino Albany 21 9 42.90%
Howard, Rick Karratha 21 9 42.90%
Atkinson, Bevan Mandurah 14 6 42.90%
Davies, Darryl Mandurah 21 9 42.90%
Woods, Frank Northam 21 9 42.90%
Shanks, Kai Port Hedland 15 6 40.00%
Turner, Helen Port Hedland 18 7 38.90%
Garante, Phil Albany 21 8 38.10%
Charushenko, Vic Northam 21 8 38.10%
Ogilvie, Grant Northam 21 8 38.10%
Bamford, Brandt Karratha 21 7 33.30%
Wallis, Chris Port Hedland 19 6 31.60%
Brokate, Colin Karratha 21 6 28.60%
Pickford, Bill Narrogin 21 6 28.60%
Williams, Brett Narrogin 21 6 28.60%
McEwan, Simon Northam 21 6 28.60%
Olsen, Bo Port Hedland 18 5 27.80%
Shanks, Dave Narrogin 21 4 19.00%

Back to the top

Division Four

Team Played Won Drawn Lost For Against Percentage Points
KALGOORLIE 8 6 1 1 92 52 63.90% 13
BUNBURY 8 6 1 1 85 59 59.00% 13
MANDURAH 8 5 2 1 80 64 55.60% 12
GERALDTON 8 4 1 3 77 67 53.50% 9
BUSSELTON 8 4 1 3 76 68 52.80% 9
KARRATHA 8 4 0 4 69 75 47.90% 8
ALBANY 8 2 0 6 66 78 45.80% 4
KATANNING 8 1 0 7 54 90 37.50% 2
NORTHAM 8 1 0 7 49 95 34.00% 2

Player Team Played Won Percentage
MacDonald, Ron Busselton 20 15 75.00%
Beeson, Ron Kalgoorlie 24 18 75.00%
McGrath, Eddie (Jnr) Kalgoorlie 24 18 75.00%
Catchpole, Nathan Bunbury 23 17 73.90%
Strauss, Adrian Bunbury 21 15 71.40%
Rogers, Robert Katanning 21 15 71.40%
Strawbridge, Laurie Busselton 23 16 69.60%
Stone, Martin Mandurah 22 15 68.20%
Hinckfuss, Rob Karratha 24 16 66.70%
Blackwell, Bob Busselton 23 15 65.20%
McCormack, Glenn Mandurah 22 14 63.60%
Franceschini, Frank Geraldton 24 15 62.50%
Hancock, Russell Geraldton 24 15 62.50%
Ryder, Ken Geraldton 24 15 62.50%
McGlade, Wayne Albany 24 15 62.50%
Reid, Colin Kalgoorlie 24 15 62.50%
Clark, Bill Bunbury 21 13 61.90%
Watson, Phillip Northam 23 14 60.90%
Hynes, Denis Bunbury 22 13 59.10%
Divitini, Michael Kalgoorlie 24 14 58.30%
Teasdale, Mark Kalgoorlie 24 14 58.30%
Mather, Chris Karratha 24 14 58.30%
Davidson, Dave Mandurah 21 12 57.10%
Morton, Adrian Mandurah 23 13 56.50%
Hunt, Paul Mandurah 16 9 56.30%
O’Shannassy, Warren Bunbury 20 11 55.00%
Jones, Simon Kalgoorlie 24 13 54.20%
Branch, Alan Geraldton 24 12 50.00%
Meade, Rod Albany 24 12 50.00%
Flett, Greg Albany 24 12 50.00%
Haben, Markus Mandurah 22 11 50.00%
Martin, Rick Northam 24 12 50.00%
Davis, Ken Katanning 21 10 47.60%
Sullivan, Jamie Bunbury 19 9 47.40%
Looker, Wayne Albany 24 11 45.80%
Magano, Mario Karratha 24 11 45.80%
McRae, Keith Karratha 24 11 45.80%
Murdoch, Brett Busselton 21 9 42.90%
Briscoe, Trevor Busselton 19 8 42.10%
Williamson, Steve Geraldton 24 10 41.70%
Jackson, Francine Geraldton 24 10 41.70%
Collins, Lee Albany 24 10 41.70%
Tansey, Aidan Karratha 24 10 41.70%
Oliver, Dazza Northam 12 5 41.70%
Dycer, Mick Bunbury 18 7 38.90%
Finlay, Tim Busselton 20 7 35.00%
Layng, Bob Busselton 18 6 33.30%
Clayton, Peter Katanning 21 7 33.30%
Smith, Andrew Katanning 21 7 33.30%
Parsons, Peter Mandurah 18 6 33.30%
Trinder, Larry Northam 24 8 33.30%
Fox, Terry Karratha 24 7 29.20%
Davis, Matty Katanning 21 6 28.60%
Dawson, Jason Albany 24 6 25.00%
Healey, Rob Northam 24 6 25.00%
Panting, Sue Katanning 21 5 23.80%
Swarbrick, Greg Katanning 18 4 22.20%
Christmass, Mick Northam 23 4 17.40%

Back to the top

Division Five

Team Played Won Drawn Lost For Against Percentage Points
KALGOORLIE 8 6 2 0 89 55 61.80% 14
GERALDTON (2) 8 6 1 1 79 65 54.90% 13
MANDURAH 8 5 1 2 83 61 57.60% 11
GERALDTON (1) 8 4 2 2 87 57 60.40% 10
BUSSELTON 8 2 4 2 69 75 47.90% 8
ALBANY 8 2 2 4 74 70 51.40% 6
KARRATHA 8 3 0 5 66 78 45.80% 6
BLACKWOOD 8 1 2 5 61 83 42.40% 4
NORTHAM 8 0 0 8 40 104 27.80% 0

Player Team Played Won Percentage
Abrue, Arthur Geraldton 1 21 15 71.40%
Mann, Stan Geraldton 2 21 15 71.40%
White, Neil Geraldton 2 21 15 71.40%
Thomas, Peter Kalgoorlie 21 15 71.40%
Green, Paul Albany 24 17 70.80%
Anderson, Anne Albany 24 17 70.80%
Oswick, Paul Mandurah 24 17 70.80%
Kipps, Ron Geraldton 1 23 16 69.60%
Evans, Scott Mandurah 23 16 69.60%
Hillin, Daniel Kalgoorlie 22 15 68.20%
Stobbie, David Busselton 24 16 66.70%
Hill, Richard Kalgoorlie 21 14 66.70%
Trow, Ashley Kalgoorlie 21 14 66.70%
Bancilhon, Richie Geraldton 1 23 15 65.20%
Chant, Damien Mandurah 23 15 65.20%
Rennie, Brian Kalgoorlie 20 13 65.00%
Thompson, Brendan Karatha 24 15 62.50%
Pascoe, Jake Mandurah 21 13 61.90%
O’Neill, Jim Geraldton 1 22 13 59.10%
Eddy, Ace Northam 22 13 59.10%
Geibl, Rudi Geraldton 1 12 7 58.30%
Hogg, Graeme Busselton 24 14 58.30%
Bancilhon, Justin Geraldton 2 20 11 55.00%
Mulvaney, Kevin Kalgoorlie 20 11 55.00%
Grinham, Neil Geraldton 1 22 12 54.50%
MacAuley, Bevan Busselton 24 13 54.20%
Davey, Peter Karatha 24 13 54.20%
Campbell, Nick Geraldton 2 21 11 52.40%
Drage, Dean Geraldton 2 20 10 50.00%
Smyth, Chris Geraldton 2 20 10 50.00%
Pelham, Kym Blackwood 24 12 50.00%
Gray, Glenn Blackwood 24 12 50.00%
Heath, Jenny Karatha 24 11 45.80%
Thomas, Dave Mandurah 18 8 44.40%
Currie, Rod Geraldton 1 21 9 42.90%
Flett, Doris Albany 24 10 41.70%
Hart, John Albany 24 10 41.70%
Stanley, Aaron Albany 24 10 41.70%
Mann, Albert Albany 24 10 41.70%
Pelham, Shannon Blackwood 24 10 41.70%
Emery, Rob Blackwood 24 10 41.70%
Copeland, Melanie Busselton 24 10 41.70%
Rose-Meyer, Gordon Karatha 24 10 41.70%
Kenvil, Finn Mandurah 17 7 41.20%
Taylor, Noel Mandurah 18 7 38.90%
Pitlo, Elle Blackwood 24 9 37.50%
Gillespie, Cathy Busselton 24 9 37.50%
Coventry, Pennie Karatha 24 9 37.50%
Bazeley, Aaron Kalgoorlie 19 7 36.80%
Chalk, Steve Geraldton 2 21 7 33.30%
Ginbey, Neil Blackwood 24 8 33.30%
Deacon, Helena Karatha 24 8 33.30%
Mayne, Mick Northam 20 6 30.00%
Rice, Chantel Busselton 24 7 29.20%
McDonald, Kaye Northam 22 6 27.30%
Pearse, Simon Northam 19 5 26.30%
Cramer, Bradley Northam 19 5 26.30%
McCornish, Sue Northam 21 4 19.00%
Diggins, Jackie Northam 21 1 4.80%

Back to the top